William Burton Daniels - Publications
Affiliations: | 1961-1972 | Princeton University, Princeton, NJ | |
1972- | University of Delaware, Newark, DE, United States |
Area:
Condensed matter physicsWebsite:
http://web.physics.udel.edu/about/directory/emeritus/bill-danielsYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Zhang H, Daniels WB, Cohen RE. Exciton energy and its pressure dependence in alkali halides. Physical Review. B, Condensed Matter. 50: 70-74. PMID 9974514 DOI: 10.1103/Physrevb.50.70 | 0.383 | |||
2019 | Watson GH, Daniels WB. Raman scattering from solid helium at high pressure. Physical Review. B, Condensed Matter. 31: 4705-4707. PMID 9936422 DOI: 10.1103/Physrevb.31.4705 | 0.535 | |||
2002 | Paidhungat M, Setlow B, Daniels WB, Hoover D, Papafragkou E, Setlow P. Mechanisms of induction of germination of Bacillus subtilis spores by high pressure. Applied and Environmental Microbiology. 68: 3172-5. PMID 12039788 DOI: 10.1128/Aem.68.6.3172-3175.2002 | 0.331 | |||
1986 | Watson GH, Daniels WB. Raman scattering from dense helium and argon Physica B-Condensed Matter. 472-474. DOI: 10.1016/0378-4363(86)90625-X | 0.503 | |||
1984 | Schmidt JW, Nielsen M, Daniels WB. Coherent Inelastic Neutron Scattering Study of Solid Orthodeuterium at High Pressure Physical Review B. 30: 6308-6319. DOI: 10.1103/Physrevb.30.6308 | 0.517 | |||
1984 | Eckert J, Majkzrak CF, Passell L, Daniels WB. Optic phonons in nickel hydride Physical Review B. 29: 3700-3702. DOI: 10.1103/Physrevb.29.3700 | 0.491 | |||
1981 | Watson GH, Daniels WB, Wang CS. Measurements of Raman intensities and pressure dependence of phonon frequencies in sapphire Journal of Applied Physics. 52: 956-958. DOI: 10.1063/1.328785 | 0.374 | |||
1974 | Yelon WB, Cox DE, Kortman PJ, Daniels WB. Neutron-diffraction study of N D 4 Cl in the tricritical region Physical Review B. 9: 4843-4856. DOI: 10.1103/Physrevb.9.4843 | 0.417 | |||
Show low-probability matches. |