Raison Dsouza - Publications
Affiliations: | University of Wisconsin-Milwaukee, Milwaukee, WI |
Area:
Quantum chemistry, molecular dynamics, time-resolved photoelectron spectroscopy, Femtochemistry, biophysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2025 | Siddiqui KM, Bittmann SF, Hayes SA, Krawczyk KM, Sarracini A, Corthey G, Dsouza R, Miller RJD. Author Correction: Ultrafast signatures of merocyanine overcoming steric impedance in crystalline spiropyran. Nature Communications. 16: 2456. PMID 40074759 DOI: 10.1038/s41467-025-57917-0 | 0.582 | |||
2024 | Siddiqui KM, Bittmann SF, Hayes SA, Krawczyk KM, Sarracini A, Corthey G, Dsouza R, Miller RJD. Ultrafast signatures of merocyanine overcoming steric impedance in crystalline spiropyran. Nature Communications. 15: 10659. PMID 39658573 DOI: 10.1038/s41467-024-54992-7 | 0.616 | |||
2019 | Mehrabi P, Schulz EC, Dsouza R, Müller-Werkmeister HM, Tellkamp F, Miller RJD, Pai EF. Time-resolved crystallography reveals allosteric communication aligned with molecular breathing. Science (New York, N.Y.). 365: 1167-1170. PMID 31515393 DOI: 10.1126/Science.Aaw9904 | 0.597 | |||
2019 | Bittmann SF, Dsouza R, Siddiqui KM, Hayes SA, Rossos A, Corthey G, Kochman M, Prokhorenko VI, Murphy RS, Schwoerer H, Miller RJD. Ultrafast ring-opening and solvent-dependent product relaxation of photochromic spironaphthopyran. Physical Chemistry Chemical Physics : Pccp. PMID 31403633 DOI: 10.1039/C9Cp02950H | 0.618 | |||
2018 | Dsouza R, Cheng X, Li Z, Miller RJD, Kochman MA. The Oscillatory Photoelectron Signal of N-Methylmorpholine as a Test Case for the Algebraic-Diagrammatic Construction Method of Second Order. The Journal of Physical Chemistry. A. PMID 30481023 DOI: 10.1021/Acs.Jpca.8B10241 | 0.492 | |||
Show low-probability matches. |