Julia Kamenz - Publications
Affiliations: | 2015-2020 | Molecular Systems Biology | University of Groningen, Groningen, Netherlands |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Kamenz J, Qiao R, Yang Q, Ferrell JE. Real-Time Monitoring of APC /C-Mediated Substrate Degradation Using Xenopus laevis Egg Extracts. Methods in Molecular Biology (Clifton, N.J.). 2329: 29-38. PMID 34085213 DOI: 10.1007/978-1-0716-1538-6_3 | 0.592 | |||
2020 | Kamenz J, Gelens L, Ferrell JE. Bistable, Biphasic Regulation of PP2A-B55 Accounts for the Dynamics of Mitotic Substrate Phosphorylation. Current Biology : Cb. PMID 33357450 DOI: 10.1016/j.cub.2020.11.058 | 0.529 | |||
2020 | Lockhead S, Moskaleva A, Kamenz J, Chen Y, Kang M, Reddy AR, Santos SDM, Ferrell JE. The Apparent Requirement for Protein Synthesis during G2 Phase Is due to Checkpoint Activation. Cell Reports. 32: 107901. PMID 32668239 DOI: 10.1016/J.Celrep.2020.107901 | 0.528 | |||
2017 | Kamenz J, Ferrell JE. The Temporal Ordering of Cell-Cycle Phosphorylation. Molecular Cell. 65: 371-373. PMID 28157499 DOI: 10.1016/J.Molcel.2017.01.025 | 0.558 | |||
2015 | Kamenz J, Mihaljev T, Kubis A, Legewie S, Hauf S. Robust Ordering of Anaphase Events by Adaptive Thresholds and Competing Degradation Pathways. Molecular Cell. 60: 446-59. PMID 26527280 DOI: 10.1016/j.molcel.2015.09.022 | 0.339 | |||
2014 | Kamenz J, Hauf S. Slow checkpoint activation kinetics as a safety device in anaphase. Current Biology : Cb. 24: 646-51. PMID 24583014 DOI: 10.1016/j.cub.2014.02.005 | 0.414 | |||
Show low-probability matches. |