David Martinez - Publications
Affiliations: | 2012 | Colorado State University, Fort Collins, CO |
Year | Citation | Score | |||
---|---|---|---|---|---|
2015 | Mitchell AL, Tkacik DS, Roscioli JR, Herndon SC, Yacovitch TI, Martinez DM, Vaughn TL, Williams L, Sullivan M, Floerchinger C, Omara M, Subramanian R, Zimmerle D, Marchese AJ, Robinson AL. Correction to Measurements of Methane Emissions from Natural Gas Gathering Facilities and Processing Plants: Measurement Results. Environmental Science & Technology. 49: 12602. PMID 26444038 DOI: 10.1021/Acs.Est.5B04018 | 0.696 | |||
2015 | Marchese AJ, Vaughn TL, Zimmerle DJ, Martinez DM, Williams LL, Robinson AL, Mitchell AL, Subramanian R, Tkacik DS, Roscioli JR, Herndon SC. Methane Emissions from United States Natural Gas Gathering and Processing. Environmental Science & Technology. 49: 10718-27. PMID 26281719 DOI: 10.1021/Acs.Est.5B02275 | 0.696 | |||
2015 | Zimmerle DJ, Williams LL, Vaughn TL, Quinn C, Subramanian R, Duggan GP, Willson B, Opsomer JD, Marchese AJ, Martinez DM, Robinson AL. Methane Emissions from the Natural Gas Transmission and Storage System in the United States. Environmental Science & Technology. 49: 9374-83. PMID 26195284 DOI: 10.1021/Acs.Est.5B01669 | 0.703 | |||
2015 | Mitchell AL, Tkacik DS, Roscioli JR, Herndon SC, Yacovitch TI, Martinez DM, Vaughn TL, Williams LL, Sullivan MR, Floerchinger C, Omara M, Subramanian R, Zimmerle D, Marchese AJ, Robinson AL. Measurements of methane emissions from natural gas gathering facilities and processing plants: measurement results. Environmental Science & Technology. 49: 3219-27. PMID 25668106 DOI: 10.1021/Es5052809 | 0.707 | |||
Show low-probability matches. |