Yorick Lassmann - Publications
Affiliations: | 2020- | Chemistry | University of Bristol, Bristol, England, United Kingdom |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Lassmann Y, Curchod BFE. Probing the sensitivity of ab initio multiple spawning to its parameters. Theoretical Chemistry Accounts. 142: 66. PMID 37520272 DOI: 10.1007/s00214-023-03004-w | 0.499 | |||
2022 | Lassmann Y, Hollas D, Curchod BFE. Extending the Applicability of the Multiple-Spawning Framework for Nonadiabatic Molecular Dynamics. The Journal of Physical Chemistry Letters. 13: 12011-12018. PMID 36541684 DOI: 10.1021/acs.jpclett.2c03295 | 0.521 | |||
2021 | Lassmann Y, Curchod BFE. AIMSWISS-Ab initio multiple spawning with informed stochastic selections. The Journal of Chemical Physics. 154: 211106. PMID 34240975 DOI: 10.1063/5.0052118 | 0.718 | |||
2021 | Ibele LM, Lassmann Y, Martínez TJ, Curchod BFE. Comparing (stochastic-selection) ab initio multiple spawning with trajectory surface hopping for the photodynamics of cyclopropanone, fulvene, and dithiane. The Journal of Chemical Physics. 154: 104110. PMID 33722031 DOI: 10.1063/5.0045572 | 0.408 | |||
Show low-probability matches. |