Andrew Witkin - Publications
Affiliations: | Carnegie Mellon University, Pittsburgh, PA |
Area:
Computer ScienceYear | Citation | Score | |||
---|---|---|---|---|---|
1994 | Gleicher M, Witkin A. Drawing with constraints The Visual Computer. 11: 39-51. DOI: 10.1007/Bf01900698 | 0.432 | |||
1990 | Witkin A, Gleicher M, Welch W. Interactive dynamics Proceedings of the 1990 Symposium On Interactive 3d Graphics, I3d 1990. 11-21. DOI: 10.1145/91385.91400 | 0.45 | |||
1988 | Terzopoulos D, Witkin A, Kass M. Shape, Depth, and Nonrigid Motion from Profiles Proceedings of Spie - the International Society For Optical Engineering. 937: 245-255. DOI: 10.1117/12.946981 | 0.323 | |||
1988 | Terzopoulos D, Witkin A. Physically Based Models with Rigid and Deformable Components Ieee Computer Graphics and Applications. 8: 41-51. DOI: 10.1109/38.20317 | 0.38 | |||
1988 | Terzopoulos D, Witkin A, Kass M. Constraints on deformable models:Recovering 3D shape and nonrigid motion Artificial Intelligence. 36: 91-123. DOI: 10.1016/0004-3702(88)90080-X | 0.397 | |||
Show low-probability matches. |