Mark W. Hartong, Ph.D. - Publications
Affiliations: | 2009 | George Mason University, Washington, DC |
Area:
Computer Science, Electronics and Electrical Engineering, System Science EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Hartong M, Goel R, Wijesekera D. Security requirement derivation by noun-verb analysis of use-misuse case relationships: A case study using positive train control Innovations in Systems and Software Engineering. 10: 103-122. DOI: 10.1007/S11334-013-0227-6 | 0.613 | |||
2011 | Hartong M, Goel R, Wijesekera D. Secure Interchange Routing Journal of Transportation Technologies. 1: 21-29. DOI: 10.4236/Jtts.2011.12004 | 0.634 | |||
2011 | Hartong M, Goel R, Wijesekera D. Positive train control (PTC) failure modes Journal of King Saud University - Science. 23: 311-321. DOI: 10.1016/J.Jksus.2010.12.003 | 0.576 | |||
2008 | Hartong M, Goel R, Wijesekera D. Security and the US rail infrastructure International Journal of Critical Infrastructure Protection. 1: 15-28. DOI: 10.1016/J.Ijcip.2008.08.006 | 0.542 | |||
2008 | Hartong M, Goel R, Wijesekera D. Trust-based secure Positive Train Control (PTC) Journal of Transportation Security. 1: 211-228. DOI: 10.1007/S12198-008-0019-7 | 0.669 | |||
2007 | Hartong MW, Cataldi OK. Regulatory risk evaluation of positive train control systems Proceedings of the Asme/Ieee Joint Rail Conference and the Asme Internal Combustion Engine Division, Spring Technical Conference 2007. 255-262. DOI: 10.1115/JRC/ICE2007-40021 | 0.398 | |||
2007 | Hartong M, Goel R, Wijesekera D. Key management requirements for PTC operations Ieee Vehicular Technology Magazine. 2: 4-11. DOI: 10.1109/Mvt.2007.912931 | 0.649 | |||
2006 | Hartong MW, Cataldi OK. Microprocessor signal and train control: A new regulatory approach Transportation Research Record. 25-30. DOI: 10.3141/1943-04 | 0.471 | |||
2006 | Hartong M, Goel R, Wijesekera D. Communications security concerns in communications based train control Wit Transactions On the Built Environment. 88: 693-702. DOI: 10.2495/Cr060681 | 0.664 | |||
Show low-probability matches. |