Madhusudan Hosaagrahara, Ph.D. - Publications
Affiliations: | 2006 | Drexel University, Philadelphia, PA, United States |
Area:
Computer Science, Electronics and Electrical EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2008 | Hosaagrahara M, Sethu H. Max-min fair scheduling in input-queued switches Ieee Transactions On Parallel and Distributed Systems. 19: 462-475. DOI: 10.1109/Tpds.2007.70746 | 0.702 | |||
2007 | RamMohan VA, Sethu H, Hosaagrahara MR, Dandekar KR. A new protocol to mitigate the unheard RTS/CTS problem in networks with switched beam antennas 2007 2nd International Symposium On Wireless Pervasive Computing. 129-134. DOI: 10.1109/ISWPC.2007.342587 | 0.588 | |||
2007 | Hosaagrahara M, Sethu H. Degree-sequenced matching algorithms for input-queued switches Telecommunication Systems. 34: 37-49. DOI: 10.1007/S11235-006-9024-Y | 0.681 | |||
2005 | Hosaagrahara M, Sethu H. A new low-delay matching algorithm for input-queued switches Proceedings - International Conference On Computer Communications and Networks, Icccn. 2005: 457-462. DOI: 10.1109/ICCCN.2005.1523911 | 0.687 | |||
2005 | Hosaagrahara M, Sethu H. A framework for evaluating fairness in input-queued switches: Fundamental principles and practical strategies International Symposium On Performance Evaluation of Computer and Telecommunication Systems 2005, Spects'05, Part of the 2005 Summer Simulation Multiconference, Summersim'05. 509-519. | 0.692 | |||
2002 | Zhou Y, Hosaagrahara M, Sethu H. Opportunity-based deficit round robin: A novel packet scheduling strategy for wireless networks Ieee International Conference On High Performance Switching and Routing, Hpsr. 324-328. DOI: 10.1109/HPSR.2002.1024257 | 0.627 | |||
Show low-probability matches. |