Wannapa K. Mahamaneerat, Ph.D. - Publications
Affiliations: | 2008 | University of Missouri - Columbia, Columbia, MO, United States |
Area:
Computer ScienceYear | Citation | Score | |||
---|---|---|---|---|---|
2008 | Mahamaneerat WK, Shyu CR, Stewart BR, Armer JM. Breast cancer treatment, BMI, post-op swelling/lymphoedema. Journal of Lymphoedema. 3: 38-44. PMID 20657749 | 0.366 | |||
2008 | Pena-Hernandez KE, Pena-Hernandez KE, Mahamaneerat WK, Mahamaneerat WK, Kobayashi T, Shyu CR, Arthur G, Caldwell CW, Caldwell CW. Mapping biomedical literature with WNT signaling pathway. Amia ... Annual Symposium Proceedings / Amia Symposium. Amia Symposium. 1089. PMID 18999226 | 0.397 | |||
2007 | Mahamaneerat WK, Shyu CR, Ho SC, Chang CA. Domain-concept association rules mining for large-scale and complex cellular manufacturing tasks Journal of Manufacturing Technology Management. 18: 787-806. DOI: 10.1108/17410380710817255 | 0.425 | |||
2006 | Mahamaneerat WK, Shyu CR. Knowledge discovery using Domain-Concept Mining approach for the Behavioral Risk Factor Surveillance System (BRFSS) data. Amia ... Annual Symposium Proceedings / Amia Symposium. Amia Symposium. 1021. PMID 17238640 | 0.43 | |||
2006 | Shyu CR, Klaric M, Scott G, Mahamaneerat WK. Knowledge discovery by mining association rules and temporal-spatial information from large-scale geospatial image databases International Geoscience and Remote Sensing Symposium (Igarss). 17-20. DOI: 10.1109/IGARSS.2006.9 | 0.457 | |||
Show low-probability matches. |