Kathleen F. Faulkner, Ph.D. - Publications
Affiliations: | Psychology | Indiana University, Bloomington, Bloomington, IN, United States |
Website:
http://www.iu.edu/~srlweb/Year | Citation | Score | |||
---|---|---|---|---|---|
2025 | Jakobsen Y, Faulkner K, Van Yper L, Schmidt JH. Evaluation of Replacement Hearing Aids in Cochlear Implant Candidates Using the Hearing in Noise Test (HINT) and Pupillometry. Audiology Research. 15. PMID 39997157 DOI: 10.3390/audiolres15010013 | 0.307 | |||
2024 | Aker SC, Faulkner KF, Innes-Brown H, Marozeau J. Perceived auditory dynamic range is enhanced with wrist-based tactile stimulation. The Journal of the Acoustical Society of America. 156: 2759-2766. PMID 39436360 DOI: 10.1121/10.0028676 | 0.302 | |||
2023 | Seeberg AB, Haumann NT, Højlund A, Andersen ASF, Faulkner KF, Brattico E, Vuust P, Petersen B. Adapting to the Sound of Music - Development of Music Discrimination Skills in Recently Implanted CI Users. Trends in Hearing. 27: 23312165221148035. PMID 36597692 DOI: 10.1177/23312165221148035 | 0.318 | |||
2016 | Roman AS, Pisoni DB, Kronenberger WG, Faulkner KF. Some Neurocognitive Correlates of Noise-Vocoded Speech Perception in Children With Normal Hearing: A Replication and Extension of Eisenberg et al. (2002). Ear and Hearing. PMID 28045787 DOI: 10.1097/Aud.0000000000000393 | 0.337 | |||
2014 | Faulkner KF, Kidd GR, Humes LE, Pisoni DB. Sentence recognition in older adults The Journal of the Acoustical Society of America. 136: 2314-2314. DOI: 10.1121/1.4900384 | 0.324 | |||
2011 | Bierer JA, Faulkner KF, Tremblay KL. Identifying cochlear implant channels with poor electrode-neuron interfaces: electrically evoked auditory brain stem responses measured with the partial tripolar configuration. Ear and Hearing. 32: 436-44. PMID 21178633 DOI: 10.1097/Aud.0B013E3181Ff33Ab | 0.346 | |||
2010 | Bierer JA, Faulkner KF. Identifying cochlear implant channels with poor electrode-neuron interface: partial tripolar, single-channel thresholds and psychophysical tuning curves. Ear and Hearing. 31: 247-58. PMID 20090533 DOI: 10.1097/Aud.0B013E3181C7Daf4 | 0.488 | |||
Show low-probability matches. |