Rita Butzer, Ph.D. - Publications
Affiliations: | 2011 | Economics | University of Chicago, Chicago, IL |
Area:
Agricultural Economics, Labor EconomicsYear | Citation | Score | |||
---|---|---|---|---|---|
2012 | Mundlak Y, Butzer R, Larson DF. Heterogeneous technology and panel data: The case of the agricultural production function Journal of Development Economics. 99: 139-149. DOI: 10.1016/J.Jdeveco.2011.11.003 | 0.706 | |||
2012 | Butzer R, Mundlak Y, Larson DF. Measures of fixed capital in agriculture Productivity Growth in Agriculture: An International Perspective. 313-334. | 0.633 | |||
2004 | Mundlak Y, Larson DF, Butzer R. Agricultural Dynamics in Thailand, Indonesia and the Philippines Australian Journal of Agricultural and Resource Economics. 48: 95-126. DOI: 10.1111/J.1467-8489.2004.00237.X | 0.688 | |||
2003 | Butzer R, Mundlak Y, Larson DF. Intersectoral Migration in Southeast Asia: Evidence from Indonesia, Thailand, and the Philippines Journal of Agricultural and Applied Economics. 35: 1-13. DOI: 10.1596/1813-9450-2949 | 0.677 | |||
2002 | Butzer R, Larson DF, Mundlak Y. Intersectoral migration in Venezuela Economic Development and Cultural Change. 50: 227-248. DOI: 10.1086/322876 | 0.705 | |||
2000 | Larson DF, Butzer R, Mundlak Y, Crego A. A cross-country database for sector investment and capital World Bank Economic Review. 14: -391. DOI: 10.1093/Wber/14.2.371 | 0.692 | |||
1999 | Mundlak Y, Larson DF, Butzer R. Rethinking Within and Between Regressions: The Case of Agricultural Production Functions Annals of Economics and Statistics. 475-501. DOI: 10.2307/20076208 | 0.664 | |||
Show low-probability matches. |