Kimberly A. Stran, Ph.D. - Publications
Affiliations: | 2013 | Health Education/Promotion | The University of Alabama, Tuscaloosa, AL |
Area:
Nutrition, Public HealthYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Stran KA, Knol LL, Turner LW, Severt K, McCallum DM, Lawrence JC. College Students Must Overcome Barriers to Use Calorie Labels in Fast-Food Restaurants. Journal of Nutrition Education and Behavior. 48: 122-30.e1. PMID 26589341 DOI: 10.1016/J.Jneb.2015.09.009 | 0.5 | |||
2016 | Stran KA, Knol LL, Severt K, Lawrence JC. College Students' Intentions to Use Calorie Information on a Restaurant Menu: Application of the Theory of Planned Behavior American Journal of Health Education. 47: 215-223. DOI: 10.1080/19325037.2016.1179142 | 0.507 | |||
2015 | Stran K, Knol L. Intention to Use Fast Food Menu Labels Differs Between Gender and Dieting Habits Journal of the Academy of Nutrition and Dietetics. 115: A71. DOI: 10.1016/J.Jand.2015.06.248 | 0.491 | |||
2014 | Stran K, Knol L, Turner L, Severt K, McCallum D, Lawrence J. Positive Attitudes Are Predictive of College Students’ Intention to Use and Utilization of Posted Calorie Information on a Full-Service Restaurant Menu Journal of the Academy of Nutrition and Dietetics. 114: A51. DOI: 10.1016/J.Jand.2014.06.160 | 0.421 | |||
2013 | Stran KA, Turner LW, Knol L. Mandating nutrient menu labeling in restaurants: potential public health benefits. The Journal of the Arkansas Medical Society. 109: 209-11. PMID 23540097 | 0.471 | |||
2013 | Stran KA, Knol LL. Determinants of food label use differ by sex. Journal of the Academy of Nutrition and Dietetics. 113: 673-9. PMID 23402696 DOI: 10.1016/J.Jand.2012.12.014 | 0.484 | |||
2012 | Stran K, Knol L. Adult Males and Females Self-Rate Their Diet Quality Based on Different Food Related Behaviors Journal of the Academy of Nutrition and Dietetics. 112: A47. DOI: 10.1016/J.Jand.2012.06.166 | 0.32 | |||
2011 | Stran K, Knol L. Determinants of Food Label Use among US Adults Journal of the American Dietetic Association. 111: A91. DOI: 10.1016/J.Jada.2011.06.338 | 0.389 | |||
Show low-probability matches. |