Christine S. Leow, Ph.D. - Publications
Affiliations: | 2002 | University of Pennsylvania, Philadelphia, PA, United States |
Area:
Sociology of EducationYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Leow C, Wen X. Is Full Day Better Than Half Day? A Propensity Score Analysis of the Association Between Head Start Program Intensity and Children’s School Performance in Kindergarten Early Education and Development. 1-16. DOI: 10.1080/10409289.2016.1208600 | 0.394 | |||
2015 | Leow C, Wen X, Korfmacher J. Two-Year versus One-Year Head Start Program Impact: Addressing Selection Bias by Comparing Regression Modeling with Propensity Score Analysis. Applied Developmental Science. 19: 31-46. DOI: 10.1080/10888691.2014.977995 | 0.474 | |||
2014 | Chen J, McCray J, Adams M, Leow C. A Survey Study of Early Childhood Teachers’ Beliefs and Confidence about Teaching Early Math Early Childhood Education Journal. 42: 367-377. DOI: 10.1007/S10643-013-0619-0 | 0.355 | |||
2012 | Wen X, Leow C, Hahs-Vaughn DL, Korfmacher J, Marcus SM. Are Two Years Better than One Year? A Propensity Score Analysis of the Impact of Head Start Program Duration on Children's School Performance in Kindergarten. Early Childhood Research Quarterly. 27: 684-694. DOI: 10.1016/J.Ecresq.2011.07.006 | 0.422 | |||
2009 | Leow C. Conducting a Rigorous Quasi-Experimental Evaluation Using a School District's Existing Student Database. International Journal of Research & Method in Education. 32: 69-88. DOI: 10.1080/17437270902760038 | 0.467 | |||
2004 | Leow C, Marcus S, Zanutto E, Boruch R. Effects of Advanced Course-taking on Math and Science Achievement: Addressing Selection Bias Using Propensity Scores American Journal of Evaluation. 25: 461-478. DOI: 10.1177/109821400402500404 | 0.383 | |||
Show low-probability matches. |