Rebecca A. Speckman, Ph.D. - Publications
Affiliations: | 2010 | Emory University, Atlanta, GA |
Area:
EpidemiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2008 | Wasse H, Speckman RA, McClellan WM. Arteriovenous fistula use is associated with lower cardiovascular mortality compared with catheter use among ESRD patients. Seminars in Dialysis. 21: 483-9. PMID 18764794 DOI: 10.1111/J.1525-139X.2008.00467.X | 0.513 | |||
2008 | Wasse H, Speckman RA, Frankenfield DL, Rocco MV, McClellan WM. Predictors of central venous catheter use at the initiation of hemodialysis. Seminars in Dialysis. 21: 346-51. PMID 18564968 DOI: 10.1111/J.1525-139X.2008.00447.X | 0.566 | |||
2007 | McClellan W, Speckman R, McClure L, Howard V, Campbell RC, Cushman M, Audhya P, Howard G, Warnock DG. Prevalence and characteristics of a family history of end-stage renal disease among adults in the United States population: Reasons for Geographic and Racial Differences in Stroke (REGARDS) renal cohort study. Journal of the American Society of Nephrology : Jasn. 18: 1344-52. PMID 17344425 DOI: 10.1681/Asn.2006090952 | 0.56 | |||
2007 | Wasse H, Speckman RA, Frankenfield DL, Rocco MV, McClellan WM. Predictors of delayed transition from central venous catheter use to permanent vascular access among ESRD patients. American Journal of Kidney Diseases : the Official Journal of the National Kidney Foundation. 49: 276-83. PMID 17261430 DOI: 10.1053/J.Ajkd.2006.11.030 | 0.504 | |||
2006 | Speckman RA, McClellan WM, Volkova NV, Jurkovitz CT, Satko SG, Schoolwerth AC, Freedman BI. Obesity is associated with family history of ESRD in incident dialysis patients. American Journal of Kidney Diseases : the Official Journal of the National Kidney Foundation. 48: 50-8. PMID 16797386 DOI: 10.1053/J.Ajkd.2006.03.086 | 0.558 | |||
2004 | Speckman RA, Frankenfield DL, Roman SH, Eggers PW, Bedinger MR, Rocco MV, McClellan WM. Diabetes is the strongest risk factor for lower-extremity amputation in new hemodialysis patients. Diabetes Care. 27: 2198-203. PMID 15333484 DOI: 10.2337/Diacare.27.9.2198 | 0.513 | |||
Show low-probability matches. |