Shih-To Fei, Ph.D. - Publications
Affiliations: | Pennsylvania State University, State College, PA, United States |
Area:
Polymer Synthesis, Materials Chemistry, and BiomedicineYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Fei ST, Lee SHA, Pursel SM, Basham J, Hess A, Grimes CA, Horn MW, Mallouk TE, Allcock HR. Electrolyte infiltration in phosphazene-based dye-sensitized solar cells Journal of Power Sources. 196: 5223-5230. DOI: 10.1016/J.Jpowsour.2011.01.052 | 0.529 | |||
2010 | Anna Lee SH, Jackson AMS, Hess A, Fei ST, Pursel SM, Basham J, Grimes CA, Horn MW, Allcock HR, Mallouk TE. Influence of different iodide salts on the performance of dye-sensitized solar cells containing phosphazene-based nonvolatile electrolytes Journal of Physical Chemistry C. 114: 15234-15242. DOI: 10.1021/Jp106033Y | 0.549 | |||
2010 | Fei ST, Allcock HR. Methoxyethoxyethoxyphosphazenes as ionic conductive fire retardant additives for lithium battery systems Journal of Power Sources. 195: 2082-2088. DOI: 10.1016/J.Jpowsour.2009.09.043 | 0.555 | |||
2008 | Fei ST, Allcock HR. Recent progress with ethyleneoxy phosphazenes as lithium battery electrolytes Materials Research Society Symposium Proceedings. 1127: 50-55. DOI: 10.1557/Proc-1127-T01-05 | 0.561 | |||
2008 | Fei ST, Wood RM, Lee DK, Stone DA, Chang HL, Allcock HR. Inorganic-organic hybrid polymers with pendent sulfonated cyclic phosphazene side groups as potential proton conductive materials for direct methanol fuel cells Journal of Membrane Science. 320: 206-214. DOI: 10.1016/J.Memsci.2008.03.072 | 0.614 | |||
2006 | Fei ST, Phelps MVB, Wang Y, Barrett E, Gandhi F, Allcock HR. A redox responsive polymeric gel based on ionic crosslinking. Soft Matter. 2: 397-401. PMID 32680253 DOI: 10.1039/B516972K | 0.616 | |||
2006 | Fei ST, Phelps MVB, Wang Y, Barrett E, Gandhi F, Allcock HR. A redox responsive polymeric gel based on ionic crosslinking Soft Matter. 2: 397-401. DOI: 10.1039/b516972k | 0.617 | |||
Show low-probability matches. |