Joseph J. Reczek, Ph.D. - Publications
Affiliations: | 2006 | Chemistry and Biochemistry | University of Texas at Austin, Austin, Texas, U.S.A. |
Area:
Antibody and Enzyme EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Van Winkle M, Scrymgeour DA, Kaehr B, Reczek JJ. Laser Rewritable Dichroics through Reconfigurable Organic Charge-Transfer Liquid Crystals. Advanced Materials (Deerfield Beach, Fla.). e1706787. PMID 29602188 DOI: 10.1002/Adma.201706787 | 0.361 | |||
2015 | Bé AG, Tran C, Sechrist R, Reczek JJ. Strongly Dichroic Organic Films via Controlled Assembly of Modular Aromatic Charge-Transfer Liquid Crystals. Organic Letters. 17: 4834-7. PMID 26375256 DOI: 10.1021/Acs.Orglett.5B02399 | 0.377 | |||
2010 | Alvey PM, Reczek JJ, Lynch V, Iverson BL. A systematic study of thermochromic aromatic donor-acceptor materials. The Journal of Organic Chemistry. 75: 7682-90. PMID 20973470 DOI: 10.1021/Jo101498B | 0.534 | |||
2010 | Reczek JJ, Rebolini E, Urbach AR. Solid-phase synthesis of peptide-viologen conjugates Journal of Organic Chemistry. 75: 2111-2114. PMID 20180557 DOI: 10.1021/Jo100018F | 0.558 | |||
2009 | Reczek JJ, Kennedy AA, Halbert BT, Urbach AR. Multivalent recognition of peptides by modular self-assembled receptors. Journal of the American Chemical Society. 131: 2408-15. PMID 19199617 DOI: 10.1021/Ja808936Y | 0.584 | |||
2007 | Mazzitelli CL, Chu Y, Reczek JJ, Iverson BL, Brodbelt JS. Screening of threading bis-intercalators binding to duplex DNA by electrospray ionization tandem mass spectrometry. Journal of the American Society For Mass Spectrometry. 18: 311-21. PMID 17098442 DOI: 10.1016/J.Jasms.2006.09.021 | 0.542 | |||
2006 | Reczek JJ, Villazor KR, Lynch V, Swager TM, Iverson BL. Tunable columnar mesophases utilizing C2 symmetric aromatic donor-acceptor complexes. Journal of the American Chemical Society. 128: 7995-8002. PMID 16771514 DOI: 10.1021/Ja061649S | 0.538 | |||
2006 | Reczek JJ, Iverson BL. Using aromatic donor acceptor interactions to affect macromolecular assembly Macromolecules. 39: 5601-5603. DOI: 10.1021/Ma0611669 | 0.478 | |||
Show low-probability matches. |