Sima Taheri, Ph.D. - Publications
Affiliations: | 2013 | Computer Science | University of Maryland, College Park, College Park, MD |
Year | Citation | Score | |||
---|---|---|---|---|---|
2015 | Punnappurath A, Rajagopalan AN, Taheri S, Chellappa R, Seetharaman G. Face recognition across non-uniform motion blur, illumination, and pose. Ieee Transactions On Image Processing : a Publication of the Ieee Signal Processing Society. 24: 2067-82. PMID 25775493 DOI: 10.1109/Tip.2015.2412379 | 0.608 | |||
2014 | Taheri S, Qiang Qiu, Chellappa R. Structure-preserving sparse decomposition for facial expression analysis. Ieee Transactions On Image Processing : a Publication of the Ieee Signal Processing Society. 23: 3590-603. PMID 24956366 DOI: 10.1109/Tip.2014.2331141 | 0.534 | |||
2013 | Taheri S, Sankaranarayanan AC, Chellappa R. Joint albedo estimation and pose tracking from video. Ieee Transactions On Pattern Analysis and Machine Intelligence. 35: 1674-89. PMID 23681995 DOI: 10.1109/Tpami.2012.249 | 0.633 | |||
2013 | Taheri S, Patel VM, Chellappa R. Component-based recognition of facesand facial expressions Ieee Transactions On Affective Computing. 4: 360-371. DOI: 10.1109/T-Affc.2013.28 | 0.648 | |||
2013 | Batool N, Taheri S, Chellappa R. Assessment of facial wrinkles as a soft biometrics 2013 10th Ieee International Conference and Workshops On Automatic Face and Gesture Recognition, Fg 2013. DOI: 10.1109/FG.2013.6553719 | 0.624 | |||
2012 | Gopalan R, Taheri S, Turaga P, Chellappa R. A blur-robust descriptor with applications to face recognition. Ieee Transactions On Pattern Analysis and Machine Intelligence. 34: 1220-6. PMID 22231594 DOI: 10.1109/Tpami.2012.15 | 0.67 | |||
2011 | Taheri S, Turaga P, Chellappa R. Towards view-invariant expression analysis using analytic shape manifolds 2011 Ieee International Conference On Automatic Face and Gesture Recognition and Workshops, Fg 2011. 306-313. DOI: 10.1109/FG.2011.5771415 | 0.651 | |||
2010 | Taheri S, Ong SH, Chong VFH. Level-set segmentation of brain tumors using a threshold-based speed function Image and Vision Computing. 28: 26-37. DOI: 10.1016/J.Imavis.2009.04.005 | 0.311 | |||
Show low-probability matches. |