Shilpi Gupta, Ph.D. - Publications
Affiliations: | 2014 | Electrical Engineering | University of Maryland, College Park, College Park, MD |
Year | Citation | Score | |||
---|---|---|---|---|---|
2018 | Khosla M, Rao S, Gupta S. Polarons Explain Luminescence Behavior of Colloidal Quantum Dots at Low Temperature. Scientific Reports. 8: 8385. PMID 29849075 DOI: 10.1038/s41598-018-26678-w | 0.314 | |||
2014 | Gupta S, Waks E. Overcoming Auger recombination in nanocrystal quantum dot laser using spontaneous emission enhancement. Optics Express. 22: 3013-27. PMID 24663592 DOI: 10.1364/Oe.22.003013 | 0.622 | |||
2014 | Gupta S, Waks E. Cavity-enhanced spontaneous emission and saturable absorption of colloidal quantum dots Conference On Lasers and Electro-Optics Europe - Technical Digest. 2014. | 0.618 | |||
2014 | Gupta S, Waks E. Cavity-enhanced spontaneous emission and saturable absorption of colloidal quantum dots Conference On Lasers and Electro-Optics Europe - Technical Digest. 2014. | 0.618 | |||
2013 | Gupta S, Waks E. Spontaneous emission enhancement and saturable absorption of colloidal quantum dots coupled to photonic crystal cavity. Optics Express. 21: 29612-9. PMID 24514512 DOI: 10.1364/Oe.21.029612 | 0.635 | |||
2012 | Gupta S, Waks E. Efficient lasing with nanocrystal quantum dots using Purcell effect to overcome Auger recombination 2012 Conference On Lasers and Electro-Optics, Cleo 2012. | 0.597 | |||
2012 | Gupta S, Waks E. Efficient lasing with nanocrystal quantum dots using Purcell effect to overcome Auger recombination 2012 Conference On Lasers and Electro-Optics, Cleo 2012. | 0.597 | |||
2011 | Gupta S, Waks E. Overcoming Auger recombination in nanocrystal quantum dots using Purcell enhancement 2011 International Semiconductor Device Research Symposium, Isdrs 2011. DOI: 10.1109/ISDRS.2011.6135399 | 0.592 | |||
2011 | Lim KM, Gupta S, Ropp C, Waks E. Development of metal etch mask by single layer lift-off for silicon nitride photonic crystals Microelectronic Engineering. 88: 994-998. DOI: 10.1016/J.Mee.2010.12.113 | 0.601 | |||
Show low-probability matches. |