Rahul A. Panicker, Ph.D. - Publications
Affiliations: | 2007 | Stanford University, Palo Alto, CA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2011 | Shemirani MB, Mao W, Panicker RA, Kahn JM. Errata to “Principal Modes in Graded-Index Multimode Fiber in Presence of Spatial- and Polarization-Mode Coupling” [May 09 1248-1261] Journal of Lightwave Technology. 29: 1900-1900. DOI: 10.1109/Jlt.2011.2134831 | 0.58 | |||
2009 | Panicker RA, Kahn JM. Algorithms for Compensation of Multimode Fiber Dispersion Using Adaptive Optics Journal of Lightwave Technology. 27: 5790-5799. DOI: 10.1109/Jlt.2009.2036684 | 0.556 | |||
2009 | Panicker RA, Lau APT, Wilde JP, Kahn JM. Experimental Comparison of Adaptive Optics Algorithms in 10-Gb/s Multimode Fiber Systems Journal of Lightwave Technology. 27: 5783-5789. DOI: 10.1109/Jlt.2009.2036683 | 0.622 | |||
2009 | Shemirani MB, Mao W, Panicker RA, Kahn JM. Principal Modes in Graded-Index Multimode Fiber in Presence of Spatial- and Polarization-Mode Coupling Journal of Lightwave Technology. 27: 1248-1261. DOI: 10.1109/Jlt.2008.2005066 | 0.589 | |||
2008 | Panicker RA, Kahn JM, Boyd SP. Compensation of Multimode Fiber Dispersion Using Adaptive Optics via Convex Optimization Journal of Lightwave Technology. 26: 1295-1303. DOI: 10.1109/Jlt.2008.917324 | 0.555 | |||
2007 | Panicker RA, Wilde JP, Kahn JM, Welch DF, Lyubomirsky I. 10 $\, \times\,$ 10 Gb/s DWDM Transmission Through 2.2-km Multimode Fiber Using Adaptive Optics Ieee Photonics Technology Letters. 19: 1154-1156. DOI: 10.1109/Lpt.2007.901437 | 0.593 | |||
Show low-probability matches. |