Alexandre R. Mesquita, Ph.D. - Publications
Affiliations: | 2010 | Electrical & Computer Engineering | University of California, Santa Barbara, Santa Barbara, CA, United States |
Area:
Control SystemsYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Mesquita A. Parsimonious Bayesian Filtering in Markov Jump Systems with Applications to Networked Control Ieee Transactions On Automatic Control. 1-1. DOI: 10.1109/Tac.2020.2976274 | 0.352 | |||
2019 | Eras-Herrera WY, Mesquita AR, Teixeira BOS. Equality-constrained state estimation for hybrid systems Iet Control Theory and Applications. 13: 2018-2028. DOI: 10.1049/Iet-Cta.2018.6374 | 0.334 | |||
2012 | Mesquita AR, Hespanha JP. Jump control of probability densities with applications to autonomous vehicle motion Ieee Transactions On Automatic Control. 57: 2588-2598. DOI: 10.1109/Tac.2012.2192356 | 0.545 | |||
2012 | Mesquita AR, Hespanha JP, Nair GN. Redundant data transmission in control/estimation over lossy networks Automatica. 48: 1612-1620. DOI: 10.1016/J.Automatica.2012.06.009 | 0.545 | |||
2010 | Nair GN, Mesquita AR, Hespanha JP. Optimal redundant transmission for state estimation with packet drops Ifac Proceedings Volumes (Ifac-Papersonline). 163-168. DOI: 10.3182/20100913-2-Fr-4014.00080 | 0.538 | |||
2010 | Mesquita AR, Hespanha JP. Construction of Lyapunov functions for piecewise-deterministic Markov processes Proceedings of the Ieee Conference On Decision and Control. 2408-2413. DOI: 10.1109/CDC.2010.5717973 | 0.479 | |||
2009 | Mesquita AR, Hespanha JP, Nair G. Redundant data transmission in control/estimation over wireless networks Proceedings of the American Control Conference. 3378-3383. DOI: 10.1109/ACC.2009.5160585 | 0.544 | |||
2008 | Mesquita AR, Hespanha JP, Åström K. Optimotaxis: A stochastic multi-agent optimization procedure with point measurements Lecture Notes in Computer Science (Including Subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). 4981: 358-371. DOI: 10.1007/978-3-540-78929-1-26 | 0.502 | |||
2007 | Mesquita A, Rempel EL, Kienitz KH. Bifurcation analysis of attitude control systems with switching-constrained actuators Nonlinear Dynamics. 51: 207-216. DOI: 10.1007/S11071-007-9204-7 | 0.322 | |||
2005 | Mesquita AR, Kienitz KH. Persistent Motion And Chaos In Attitude Control With Switching Actuators Ifac Proceedings Volumes. 38: 682-686. DOI: 10.3182/20050703-6-Cz-1902.00769 | 0.317 | |||
Show low-probability matches. |