Senthilkumaran Radhakrishnan, Ph.D. - Publications
Affiliations: | 2007 | Mechanical Engineering | University of Maryland, College Park, College Park, MD |
Area:
Mechanical Engineering, Aerospace Engineering, Fluid and Plasma PhysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Radhakrishnan S, Bellan J. Explicitly-filtered LES for the grid-spacing-independent and discretization-order-independent prediction of a conserved scalar Computers and Fluids. 111: 137-149. DOI: 10.1016/J.Compfluid.2015.01.003 | 0.468 | |||
2013 | Radhakrishnan S, Bellan J. Explicit filtering to obtain grid-spacing-independent and discretization-order-independent large-eddy simulation of two-phase volumetrically dilute flow with evaporation Journal of Fluid Mechanics. 719: 230-267. DOI: 10.1017/Jfm.2013.3 | 0.385 | |||
2012 | Radhakrishnan S, Bellan J. Explicit filtering to obtain grid-spacing-independent and discretization-order-independent large-eddy simulation of compressible single-phase flow Journal of Fluid Mechanics. 697: 399-435. DOI: 10.1017/Jfm.2012.73 | 0.421 | |||
2012 | Radhakrishnan S, Bellan J. Influence of computational drop representation in LES of a mixing layer with evaporating drops Computers and Fluids. 58: 15-26. DOI: 10.1016/J.Compfluid.2011.11.018 | 0.439 | |||
2010 | Li M, Radhakrishnan S, Piomelli U, Geyer WR. Large-eddy simulation of the tidal-cycle variations of an estuarine boundary layer Journal of Geophysical Research: Oceans. 115. DOI: 10.1029/2009Jc005702 | 0.574 | |||
2008 | Radhakrishnan S, Piomelli U, Keating A. Wall-modeled large-eddy simulations of flows with curvature and mild separation Journal of Fluids Engineering, Transactions of the Asme. 130: 1012031-1012039. DOI: 10.1115/1.2969458 | 0.6 | |||
2008 | Radhakrishnan S, Piomelli U. Large-eddy simulation of oscillating boundary layers: Model comparison and validation Journal of Geophysical Research: Oceans. 113. DOI: 10.1029/2007Jc004518 | 0.607 | |||
2006 | Radhakrishnan S, Piomelli U, Keating A, Lopes AS. Reynolds-averaged and large-eddy simulations of turbulent non-equilibrium flows Journal of Turbulence. 7: 1-30. DOI: 10.1080/14685240601047736 | 0.619 | |||
2002 | Domaradzki JA, Radhakrishnan S. Subgrid-Scale Modeling of Turbulent Convection Using Truncated Navier-Stokes Dynamics Journal of Fluids Engineering. 124: 823-828. DOI: 10.1115/1.1514206 | 0.409 | |||
Show low-probability matches. |