Stephan S. Gerstl, Ph.D. - Publications
Affiliations: | 2006 | Northwestern University, Evanston, IL |
Area:
Materials Science EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Varea A, Pané S, Gerstl S, Zeeshan MA, Özkale B, Nelson BJ, Suriñach S, Baró MD, Nogués J, Sort J, Pellicer E. Ordered arrays of ferromagnetic, compositionally graded Cu 1-xNix alloy nanopillars prepared by template-assisted electrodeposition Journal of Materials Chemistry C. 1: 7215-7221. DOI: 10.1039/C3Tc31310G | 0.301 | |||
2013 | Oveisi E, Bártová B, Gerstl S, Zimmermann J, Marichal CRM, Swygenhoven HV, Hébert C. Nanoprecipitates in single-crystal molybdenum-alloy nanopillars detected by TEM and atom probe tomography Scripta Materialia. 69: 41-44. DOI: 10.1016/J.Scriptamat.2013.03.013 | 0.318 | |||
2009 | Geiser B, Larson D, Oltman E, Gerstl S, Reinhard D, Kelly T, Prosa T. Wide-Field-of-View Atom Probe Reconstruction Microscopy and Microanalysis. 15: 292-293. DOI: 10.1017/S1431927609098249 | 0.365 | |||
2009 | Gerstl S, Geiser B, Kelly T, Larson D. Evaluation of Local Radii of Atom-Probe-Tomography Specimens Microscopy and Microanalysis. 15: 248-249. DOI: 10.1017/S1431927609093337 | 0.33 | |||
2008 | Clifton P, Gribb T, Gerstl S, Ulfig R, Larson D. Performance Advantages of a Modern, Ultra-High Mass Resolution Atom Probe Microscopy and Microanalysis. 14: 454-455. DOI: 10.1017/S1431927608087217 | 0.403 | |||
2006 | Thompson K, Sebastian J, Gerstl S. Observations of Si field evaporation. Ultramicroscopy. 107: 124-30. PMID 16893605 DOI: 10.1016/J.Ultramic.2006.06.007 | 0.368 | |||
Show low-probability matches. |