Robert O. Kiesow, Ph.D. - Publications
Affiliations: | 2000 | Purdue University, West Lafayette, IN, United States |
Area:
Mechanical EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2003 | Kiesow RO, Plesniak MW. Near-wall physics of a shear-driven three-dimensional turbulent boundary layer with varying crossflow Journal of Fluid Mechanics. 1-39. DOI: 10.1017/S0022112003004178 | 0.765 | |||
2003 | Kiesow RO, Plesniak MW. Turbulence modifications in a planar shear-driven 3-D turbulent boundary layer Proceedings of the Asme Fluids Engineering Division Summer Meeting. 2: 75-81. | 0.798 | |||
2002 | Kiesow RO, Plesniak MW. Modification of near-wall structure in a shear-driven 3-D turbulent boundary layer Journal of Fluids Engineering, Transactions of the Asme. 124: 118-126. DOI: 10.1115/1.1431269 | 0.756 | |||
2000 | Kiesow RO, Plesniak MW. Effects of spanwise shear on inner-layer structure of a 3-D turbulent boundary layer American Society of Mechanical Engineers, Fluids Engineering Division (Publication) Fed. 251: 909-914. | 0.8 | |||
1999 | Kiesow RO, Plesniak MW. Structural modifications and near-wall physics of a shear-driven 3-D turbulent boundary layer Proceedings of the 1999 3rd Asme/Jsme Joint Fluids Engineering Conference, Fedsm'99, San Francisco, California, Usa, 18-23 July 1999 (Cd-Rom). 1. | 0.799 | |||
1998 | Kiesow RO, Plesniak MW. Modification of near-wall turbulence structure in a shear-driven three-dimensional turbulent boundary layer Experiments in Fluids. 25: 233-242. DOI: 10.1007/S003480050226 | 0.772 | |||
Show low-probability matches. |