Frederick M. Gallant, Ph.D. - Publications
Affiliations: | 2003 | University of Maryland, College Park, College Park, MD |
Area:
Mechanical Engineering, Plastics Technology, Materials Science EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2008 | Gallant FM, Prickett SE, Cesarec M, Bruck HA. Ingredient and processing effects on the burning rates of composite rocket propellants utilizing a reduced-run mixture-process experiment design Chemometrics and Intelligent Laboratory Systems. 90: 49-63. DOI: 10.1016/J.Chemolab.2007.08.007 | 0.612 | |||
2006 | Gallant FM, Bruck HA, Prickett SE, Cesarec M. Graded polymer composites using twin-screw extrusion: A combinatorial approach to developing new energetic materials Composites Part a: Applied Science and Manufacturing. 37: 957-969. DOI: 10.1016/J.Compositesa.2005.03.025 | 0.602 | |||
2006 | Gallant FM, Bruck HA, Prickett SE. Effects of twin-screw extrusion processing on the burning rate of composite propellants Propellants, Explosives, Pyrotechnics. 31: 456-465. DOI: 10.1002/Prep.200600062 | 0.568 | |||
2004 | Gallant FM, Bruck HA, Kota AK. Fabrication of particle-reinforced polymers with continuous gradient architectures using twin screw extrusion process Journal of Composite Materials. 38: 1873-1893. DOI: 10.1177/0021998304048414 | 0.501 | |||
2003 | Bruck HA, Gallant FM, Gowrisankaran S. Fabrication and Design of Multifunctional Energetic Structures Using Gradient Architectures American Society of Mechanical Engineers, Materials Division (Publication) Md. 98: 335-341. DOI: 10.1115/Imece2003-43328 | 0.569 | |||
Show low-probability matches. |