Hasan Goktas, Ph.D. - Publications
Affiliations: | 2015 | Computer Engineering | The George Washington University, Washington, DC, United States |
Area:
Computer EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Göktaş H, Gökhan FS. Analysis and Simulation of Forcing the Limits of Thermal Sensing for Microbolometers in CMOS-MEMS Technology. Micromachines. 10. PMID 31671784 DOI: 10.3390/Mi10110733 | 0.398 | |||
2019 | Göktaş H. Towards an Ultra-Sensitive Temperature Sensor for Uncooled Infrared Sensing in CMOS⁻MEMS Technology. Micromachines. 10. PMID 30736290 DOI: 10.3390/Mi10020108 | 0.439 | |||
2018 | Goktas H. Design and Characterization Methodology for Efficient Wide Range Tunable MEMS Filters. Journal of Visualized Experiments : Jove. PMID 29443068 DOI: 10.3791/56371 | 0.554 | |||
2017 | Goktas H, Turner KL, Zaghloul ME. Enhancement in CMOS-MEMS Resonator for High Sensitive Temperature Sensing Ieee Sensors Journal. 17: 598-603. DOI: 10.1109/Jsen.2016.2633619 | 0.623 | |||
2016 | Goktas H, Sorger VJ. Electroluminescence Enhancement via Grating on a Si-based Plasmonic Metal-Insulator-Semiconductor Tunnel Junction Mrs Advances. 1: 1709-1713. DOI: 10.1557/Adv.2016.2 | 0.34 | |||
2016 | Göktaş H, Zaghloul ME. The implementation of low-power and wide tuning range MEMS filters for communication applications Radio Science. 51: 1636-1644. DOI: 10.1002/2015Rs005893 | 0.628 | |||
2015 | Goktas H, Zaghloul ME. Tuning CMOS-MEMS resonators with embedded heater 2015 1st Ursi Atlantic Radio Science Conference, Ursi At-Rasc 2015. DOI: 10.1109/URSI-AT-RASC.2015.7303011 | 0.58 | |||
2015 | Goktas H, Zaghloul ME. CMOS-MEMS novel resonator for filter tuning Midwest Symposium On Circuits and Systems. 2015. DOI: 10.1109/MWSCAS.2015.7282017 | 0.578 | |||
2015 | Göktaş H, Zaghloul ME. Tuning in-plane fixed-fixed beam resonators with embedded heater in CMOS technology Ieee Electron Device Letters. 36: 189-191. DOI: 10.1109/Led.2014.2381557 | 0.629 | |||
Show low-probability matches. |