Marie A. Sedran, Ph.D. - Publications
Affiliations: | 2004 | University of Cincinnati, Cincinnati, OH |
Area:
Environmental EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2005 | Pruden A, Sedran MA, Suidan MT, Venosa AD. Anaerobic biodegradation of methyl tert-butyl ether under iron-reducing conditions in batch and continuous-flow cultures. Water Environment Research : a Research Publication of the Water Environment Federation. 77: 297-303. PMID 15969296 DOI: 10.2175/106143005X41889 | 0.569 | |||
2004 | Sedran MA, Pruden A, Wilson GJ, Suidan MT, Venosa AD. Biodegradation of methyl tert-butyl ether and BTEX at varying hydraulic retention times. Water Environment Research : a Research Publication of the Water Environment Federation. 76: 47-55. PMID 15058464 DOI: 10.2175/106143004X141573 | 0.631 | |||
2003 | Pruden A, Sedran M, Suidan M, Venosa A. Biodegradation of MTBE and BTEX in an aerobic fluidized bed reactor Water Science and Technology. 47: 123-128. DOI: 10.2166/Wst.2003.0507 | 0.606 | |||
2002 | Sedran MA, Pruden A, Wilson GJ, Suidan MT, Venosa AD. Effect of BTEX on degradation of MTBE and TBA by mixed baterial consortium Journal of Environmental Engineering. 128: 830-835. DOI: 10.1061/(Asce)0733-9372(2002)128:9(830) | 0.589 | |||
2001 | Pruden A, Sedran MA, Wilson GJ, Suidan MT, Venosa AD. Effect of BTEX on the degradation of MTBE and TBA by a mixed bacterial culture Acs Division of Environmental Chemistry, Preprints. 41: 429-434. | 0.39 | |||
Show low-probability matches. |