Jesus A. Cacho Rivero, Ph.D. - Publications
Affiliations: | 2005 | University of Cincinnati, Cincinnati, OH |
Area:
Environmental Engineering, Sanitary and Municipal EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2006 | Cacho Rivero JA, Suidan MT. Effect of H2O2 dose on the thermo-oxidative co-treatment with anaerobic digestion of excess municipal sludge. Water Science and Technology : a Journal of the International Association On Water Pollution Research. 54: 253-9. PMID 16939110 DOI: 10.2166/Wst.2006.513 | 0.662 | |||
2006 | Cacho Rivero JA, Madhavan N, Suidan MT, Ginestet P, Audic JM. Oxidative co-treatment using hydrogen peroxide with anaerobic digestion of excess municipal sludge. Water Environment Research : a Research Publication of the Water Environment Federation. 78: 691-700. PMID 16929639 DOI: 10.2175/106143005X101647 | 0.669 | |||
2006 | Cacho Rivero JA, Suidan MT. Anaerobic digestion of thermo-oxidized excess municipal sludge. Water Environment Research : a Research Publication of the Water Environment Federation. 78: 510-21. PMID 16752612 DOI: 10.2175/106143005X73073 | 0.663 | |||
2006 | Cacho Rivero JA, Madhavan N, Suidan MT, Ginestet P, Audic JM. Enhancement of anaerobic digestion of excess municipal sludge with thermal and/or oxidative treatment Journal of Environmental Engineering. 132: 638-644. DOI: 10.1061/(Asce)0733-9372(2006)132:6(638) | 0.642 | |||
2005 | Cacho Rivero JA, Madhavan N, Suidan MT, Ginestet P, Audic JM. Oxidative and thermo-oxidative co-treatment with anaerobic digestion of excess municipal sludge. Water Science and Technology : a Journal of the International Association On Water Pollution Research. 52: 237-44. PMID 16180434 DOI: 10.2166/Wst.2005.0523 | 0.651 | |||
Show low-probability matches. |