Ramzy M. Shayib, Ph.D. - Publications
Affiliations: | 2011 | Chemical Engineering | University of California, Santa Barbara, Santa Barbara, CA, United States |
Area:
Chemical Engineering, Inorganic ChemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Cadars S, Allix M, Brouwer DH, Shayib R, Suchomel M, Garaga MN, Rakhmatullin A, Burton AW, Zones SI, Massiot D, Chmelka BF. Long- and short-range constraints for the structure determination of layered silicates with stacking disorder Chemistry of Materials. 26: 6994-7008. DOI: 10.1021/Cm503190U | 0.487 | |||
2011 | Shayib RM, George NC, Seshadri R, Burton AW, Zones SI, Chmelka BF. Structure-directing roles and interactions of fluoride and organocations with siliceous zeolite frameworks. Journal of the American Chemical Society. 133: 18728-41. PMID 21954854 DOI: 10.1021/Ja205164U | 0.485 | |||
2009 | Athens GL, Shayib RM, Chmelka BF. Functionalization of mesostructured inorganic-organic and porous inorganic materials Current Opinion in Colloid and Interface Science. 14: 281-292. DOI: 10.1016/J.Cocis.2009.05.012 | 0.437 | |||
2008 | Kim YI, Cadars S, Shayib R, Proffen T, Feigerle CS, Chmelka BF, Seshadri R. Local structures of polar wurtzites Zn |
0.431 | |||
2008 | Shayib RM, Cadars S, Zones SI, Burton A, Chmelka BF. Molecular interactions between structure-directing organic molecules, fluoride species, and siliceous zeolite frameworks established by two-dimensional NMR Aiche Annual Meeting, Conference Proceedings. | 0.484 | |||
Show low-probability matches. |