Ryan A. Pahl, Ph.D. - Publications
Affiliations: | 2014 | Aerospace Engineering | Missouri University of Science and Technology, Rolla, MO, United States |
Area:
Aerospace Engineering, Electronics and Electrical Engineering, Fluid and Plasma PhysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Pahl RA, Rovey JL. Effects of DC Preionization Voltage and Radial Location on Pulsed Inductive Plasma Formation Ieee Transactions On Plasma Science. 43: 3883-3888. DOI: 10.1109/Tps.2015.2484319 | 0.66 | |||
2015 | Pahl RA, Rovey JL. Effect of a DC preionization source on energy deposition in a pulsed inductive plasma Icops/Beams 2014 - 41st Ieee International Conference On Plasma Science and the 20th International Conference On High-Power Particle Beams. DOI: 10.1109/PLASMA.2014.7012439 | 0.629 | |||
2014 | Pahl RA, Rovey JL, Pommerenke DJ. Comparison of magnetic probe calibration at nano and millitesla magnitudes. The Review of Scientific Instruments. 85: 015112. PMID 24517817 DOI: 10.1063/1.4861364 | 0.623 | |||
2014 | Pahl RA, Rovey JL. Energy analysis of a pulsed inductive plasma through circuit simulation Ieee Transactions On Plasma Science. 42: 3411-3418. DOI: 10.1109/Tps.2014.2355717 | 0.641 | |||
2013 | Pahl RA, Rovey JL, Pommerenke DJ. Calibration of magnetic field probes at relevant magnitudes Digest of Technical Papers-Ieee International Pulsed Power Conference. DOI: 10.1109/PPC.2013.6627649 | 0.615 | |||
2012 | Pahl RA, Rovey JL. Pre-Ionization plasma in a FRC test article 50th Aiaa Aerospace Sciences Meeting Including the New Horizons Forum and Aerospace Exposition. DOI: 10.2514/6.2012-194 | 0.691 | |||
2011 | Meeks WC, Pahl RA, Rovey JL. Investigation of pre-ionization characteristics in heavy gas pulsed inductive plasmas via numerical modeling 47th Aiaa/Asme/Sae/Asee Joint Propulsion Conference and Exhibit 2011. | 0.603 | |||
2011 | Pahl RA, Meeks WC, Rovey JL. Magnetic field mapping of a field reversed configuration test article 47th Aiaa/Asme/Sae/Asee Joint Propulsion Conference and Exhibit 2011. | 0.662 | |||
Show low-probability matches. |