Tapan N. Shah, Ph.D. - Publications
Affiliations: | 2005 | The University of Alabama, Tuscaloosa, AL |
Area:
Chemical EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Shah TN, Foley HC, Zydney AL. Performance characteristics of nanoporous carbon membranes for protein ultrafiltration. Biotechnology Progress. 23: 1157-62. PMID 17848095 DOI: 10.1021/Bp0701766 | 0.494 | |||
2007 | Shah TN, Foley HC, Zydney AL. Development and characterization of nanoporous carbon membranes for protein ultrafiltration Journal of Membrane Science. 295: 40-49. DOI: 10.1016/J.Memsci.2007.02.030 | 0.449 | |||
2006 | Shah TN, Yoon Y, Pederson CL, Lueptow RM. Rotating reverse osmosis and spiral wound reverse osmosis filtration: A comparison Journal of Membrane Science. 285: 353-361. DOI: 10.1016/J.Memsci.2006.09.004 | 0.354 | |||
2005 | Shah TN, Goodwin JC, Ritchie SMC. Development and characterization of a microfiltration membrane catalyst containing sulfonated polystyrene grafts Journal of Membrane Science. 251: 81-89. DOI: 10.1016/J.Memsci.2004.10.037 | 0.638 | |||
2005 | Shah TN, Ritchie SMC. Esterification catalysis using functionalized membranes Applied Catalysis a: General. 296: 12-20. DOI: 10.1016/J.Apcata.2005.06.034 | 0.525 | |||
2005 | Ritchie SM, Shah TN. Functionalized membranes for acid catalysis Aiche Annual Meeting, Conference Proceedings. 9825. | 0.695 | |||
2005 | Ritchie SM, Shah TN. Functionalized membranes for acid catalysis Aiche Annual Meeting, Conference Proceedings. 9825. | 0.407 | |||
Show low-probability matches. |