Hakan Sirin, Ph.D. - Publications
Affiliations: | 2001 | University of California, Davis, Davis, CA |
Area:
Civil Engineering, Environmental SciencesYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Sirin H. On the using cumulant expansion method and van Kampen's lemma for stochastic differential equations with forcing Stochastic Environmental Research and Risk Assessment. 27: 91-110. DOI: 10.1007/S00477-012-0591-Z | 0.481 | |||
2008 | Sirin H, Mariño MA. On the cumulant expansion up scaling of ground water contaminant transport equation with nonequilibrium sorption Stochastic Environmental Research and Risk Assessment. 23: 411-411. DOI: 10.1007/S00477-008-0293-8 | 0.415 | |||
2008 | Sirin H, Mariño MA. On the cumulant expansion up scaling of ground water contaminant transport equation with nonequilibrium sorption Stochastic Environmental Research and Risk Assessment. 22: 551-565. DOI: 10.1007/s00477-007-0174-6 | 0.594 | |||
2006 | Sirin H. Ground water contaminant transport by nondivergence-free, unsteady and nonstationary velocity fields Journal of Hydrology. 330: 564-572. DOI: 10.1016/J.Jhydrol.2006.04.019 | 0.476 | |||
2006 | Sirin H. The effect of non divergence-free velocity fields on field scale ground water solute transport Stochastic Environmental Research and Risk Assessment. 20: 381-390. DOI: 10.1007/S00477-007-0122-5 | 0.478 | |||
Show low-probability matches. |