Lars A. Holmstrom, Ph.D. - Publications
Affiliations: | 2010 | Systems Science | Portland State University, Portland, OR, United States |
Area:
Neuroscience Biology, System Science Engineering, Physiology BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Harrington W, Greenberg A, King E, McNames J, Holmstrom L, Horak FB, Mancini M. Alleviating Freezing of Gait using phase-dependent tactile biofeedback. Conference Proceedings : ... Annual International Conference of the Ieee Engineering in Medicine and Biology Society. Ieee Engineering in Medicine and Biology Society. Annual Conference. 2016: 5841-5844. PMID 28261010 DOI: 10.1109/EMBC.2016.7592056 | 0.482 | |||
2015 | Mancini M, Chiari L, Holmstrom L, Salarian A, Horak FB. Validity and reliability of an IMU-based method to detect APAs prior to gait initiation. Gait & Posture. PMID 26433913 DOI: 10.1016/J.Gaitpost.2015.08.015 | 0.389 | |||
2011 | Mancini M, King L, Salarian A, Holmstrom L, McNames J, Horak FB. Mobility Lab to Assess Balance and Gait with Synchronized Body-worn Sensors. Journal of Bioengineering & Biomedical Science. 007. PMID 24955286 DOI: 10.4172/2155-9538.S1-007 | 0.527 | |||
2011 | El-Gohary M, Holmstrom L, Huisinga J, King E, McNames J, Horak F. Upper limb joint angle tracking with inertial sensors. Conference Proceedings : ... Annual International Conference of the Ieee Engineering in Medicine and Biology Society. Ieee Engineering in Medicine and Biology Society. Annual Conference. 2011: 5629-32. PMID 22255616 DOI: 10.1109/IEMBS.2011.6091362 | 0.512 | |||
2009 | Holmstrom L, Kim S, McNames J, Portfors C. Stimulus design for auditory neuroethology using state space modeling and the extended Kalman smoother. Hearing Research. 247: 1-16. PMID 18977287 DOI: 10.1016/J.Heares.2008.09.012 | 0.513 | |||
2008 | Kim S, Holmstrom L, McNames J. Multiharmonic tracking using marginalized particle filters. Conference Proceedings : ... Annual International Conference of the Ieee Engineering in Medicine and Biology Society. Ieee Engineering in Medicine and Biology Society. Annual Conference. 2008: 29-33. PMID 19162586 DOI: 10.1109/IEMBS.2008.4649083 | 0.5 | |||
Show low-probability matches. |