Supone Manakasettharn, Ph.D. - Publications
Affiliations: | 2013 | Mechanical Engineering | University of Wisconsin, Madison, Madison, WI |
Area:
Mechanical Engineering, Nanotechnology, Optics PhysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Hsu TH, Manakasettharn S, Taylor JA, Krupenkin T. Bubbler: A Novel Ultra-High Power Density Energy Harvesting Method Based on Reverse Electrowetting. Scientific Reports. 5: 16537. PMID 26567850 DOI: 10.1038/Srep16537 | 0.566 | |||
2014 | Manakasettharn S, Hsu TH, Taylor JA, Krupenkin T. Interplay between iridescent and non-iridescent coloration in bio-inspired electrically-tunable nanostructures Optical Materials Express. 4: 681-688. DOI: 10.1364/Ome.4.000681 | 0.631 | |||
2012 | Manakasettharn S, Hsu TH, Myhre G, Pau S, Taylor JA, Krupenkin T. Transparent and superhydrophobic Ta2O5 nanostructured thin films Optical Materials Express. 2: 214-221. DOI: 10.1364/Ome.2.000214 | 0.604 | |||
2011 | Manakasettharn S, Taylor JA, Krupenkin T. Electrowetting-controlled bio-inspired artificial iridophores Proceedings of Spie - the International Society For Optical Engineering. 8097. DOI: 10.1117/12.893524 | 0.654 | |||
2011 | Manakasettharn S, Ashley Taylor J, Krupenkin TN. Bio-inspired artificial iridophores based on capillary origami: Fabrication and device characterization Applied Physics Letters. 99. DOI: 10.1063/1.3646394 | 0.641 | |||
Show low-probability matches. |