Alexander R. Borden, Ph.D. - Publications
Affiliations: | 2014 | Electrical Engineering | University of Wisconsin, Madison, Madison, WI |
Area:
Electronics and Electrical EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Borden AR, Lesieutre BC. Variable projection method for power system modal identification Ieee Transactions On Power Systems. 29: 2613-2620. DOI: 10.1109/Tpwrs.2014.2309635 | 0.634 | |||
2013 | Borden AR, Lesieutre BC, Gronquist J. Power system modal analysis tool developed for industry use 45th North American Power Symposium, Naps 2013. DOI: 10.1109/NAPS.2013.6666956 | 0.653 | |||
2013 | Borden AR, Molzahn DK, Lesieutre BC, Ramanathan P. Power system structure and confidentiality preserving transformation of Optimal Power Flow problem 2013 51st Annual Allerton Conference On Communication, Control, and Computing, Allerton 2013. 1021-1028. DOI: 10.1109/Allerton.2013.6736637 | 0.686 | |||
2012 | Borden AR, Lesieutre BC. Determining power system modal content of data motivated by normal forms 2012 North American Power Symposium, Naps 2012. DOI: 10.1109/NAPS.2012.6336387 | 0.582 | |||
2012 | Borden AR, Molzahn DK, Ramanathan P, Lesieutre BC. Confidentiality-preserving optimal power flow for cloud computing 2012 50th Annual Allerton Conference On Communication, Control, and Computing, Allerton 2012. 1300-1307. DOI: 10.1109/Allerton.2012.6483368 | 0.667 | |||
2011 | Lesieutre BC, Rogers KM, Overbye TJ, Borden AR. A sensitivity approach to detection of local market power potential Ieee Transactions On Power Systems. 26: 1980-1988. DOI: 10.1109/Tpwrs.2011.2105893 | 0.642 | |||
2011 | Lesieutre BC, Molzahn DK, Borden AR, DeMarco CL. Examining the limits of the application of semidefinite programming to power flow problems 2011 49th Annual Allerton Conference On Communication, Control, and Computing, Allerton 2011. 1492-1499. DOI: 10.1109/Allerton.2011.6120344 | 0.667 | |||
Show low-probability matches. |