Fabio Iannello, Ph.D. - Publications
Affiliations: | 2012 | Electrical Engineering | New Jersey Institute of Technology, Newark, NJ, United States |
Area:
Electronics and Electrical EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Iannello F. Non-intrusive high throughput automated data collection from the home cage. Heliyon. 5: e01454. PMID 30997429 DOI: 10.1016/J.Heliyon.2019.E01454 | 0.313 | |||
2013 | Iannello F, Simeone O. On the optimal scheduling of independent, symmetric and time-sensitive tasks Ieee Transactions On Automatic Control. 58: 2421-2425. DOI: 10.1109/Tac.2013.2258791 | 0.468 | |||
2012 | Iannello F, Simeone O, Spagnolini U. Medium access control protocols for wireless sensor networks with energy harvesting Ieee Transactions On Communications. 60: 1381-1389. DOI: 10.1109/Tcomm.2012.030712.110089 | 0.56 | |||
2012 | Iannello F, Simeone O, Spagnolini U. Optimality of myopic scheduling and whittle indexability for energy harvesting sensors 2012 46th Annual Conference On Information Sciences and Systems, Ciss 2012. DOI: 10.1109/CISS.2012.6310816 | 0.57 | |||
2012 | Iannello F, Simeone O, Popovski P, Spagnolini U. Energy group-based dynamic framed ALOHA for wireless networks with energy harvesting 2012 46th Annual Conference On Information Sciences and Systems, Ciss 2012. DOI: 10.1109/CISS.2012.6310797 | 0.577 | |||
2010 | Iannello F, Simeone O, Spagnolini U. Energy management policies for passive RFID sensors with RF-energy harvesting Ieee International Conference On Communications. DOI: 10.1109/ICC.2010.5502035 | 0.548 | |||
2010 | Iannello F, Simeone O, Spagnolini U. Dynamic framed-ALOHA for energy-constrained wireless sensor networks with energy harvesting Globecom - Ieee Global Telecommunications Conference. DOI: 10.1109/GLOCOM.2010.5683738 | 0.578 | |||
2009 | Iannello F, Simeone O. On the throughput region of single and two-way multi-hop fading networks with relay piggybacking Ieee Workshop On Signal Processing Advances in Wireless Communications, Spawc. 484-488. DOI: 10.1109/SPAWC.2009.5161832 | 0.528 | |||
2009 | Iannello F, Simeone O. Throughput analysis of type-I HARQ strategies in two-way relay channels Proceedings - 43rd Annual Conference On Information Sciences and Systems, Ciss 2009. 539-544. DOI: 10.1109/CISS.2009.5054779 | 0.475 | |||
Show low-probability matches. |