Geoffrey W. Frost, Ph.D. - Publications
Affiliations: | 2005 | Oregon State University, Corvallis, OR |
Area:
Mechanical Engineering, Aerospace Engineering, System Science EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2006 | Frost GW, Costello MF. Control Authority of a Projectile Equipped With an Internal Unbalanced Part Journal of Dynamic Systems Measurement and Control-Transactions of the Asme. 128: 1005-1012. DOI: 10.1115/1.2363205 | 0.534 | |||
2004 | Frost G, Costello M. Linear theory of a rotating internal part projectile configuration in atmospheric flight Journal of Guidance Control and Dynamics. 27: 898-906. DOI: 10.2514/1.1115 | 0.526 | |||
2004 | Frost G, Costello M. Simulation of a Mortar Launched, Parachute Deployed Battlefield Imaging System Journal of Dynamic Systems Measurement and Control-Transactions of the Asme. 126: 583-594. DOI: 10.1115/1.1789974 | 0.493 | |||
2003 | Frost G, Costello M. Bomb damage assessment using a dispensed sensor projectile Ieee Transactions On Aerospace and Electronic Systems. 39: 813-823. DOI: 10.1109/Taes.2003.1238738 | 0.498 | |||
2001 | Frost G, Costello M. Improved Deployment Characteristics of a Tether-Connected Munition System Journal of Guidance Control and Dynamics. 24: 547-554. DOI: 10.2514/2.4745 | 0.563 | |||
2000 | Frost GW, Costello MF. Two projectiles connected by a flexible tether dropped in the atmosphere Journal of Guidance Control and Dynamics. 23: 1081-1085. DOI: 10.2514/2.4653 | 0.577 | |||
1998 | Costello MF, Frost GW. Simulation of two projectiles connected by a flexible tether 23rd Atmospheric Flight Mechanics Conference. 360-369. | 0.561 | |||
Show low-probability matches. |