Art Fernandez, Ph.D. - Publications
Affiliations: | 2002 | University of Arizona, Tucson, AZ |
Area:
Chemical Engineering, Public HealthYear | Citation | Score | |||
---|---|---|---|---|---|
2005 | Fernandez A, Wendt JOL, Witten ML. Health effects engineering of coal and biomass combustion particulates: Influence of zinc, sulfur and process changes on potential lung injury from inhaled ash Fuel. 84: 1320-1327. DOI: 10.1016/J.Fuel.2004.07.017 | 0.609 | |||
2003 | Fernandez A, Wendt JO, Wolski N, Hein KR, Wang S, Witten ML. Inhalation health effects of fine particles from the co-combustion of coal and refuse derived fuel. Chemosphere. 51: 1129-37. PMID 12718979 DOI: 10.1016/S0045-6535(02)00720-8 | 0.727 | |||
2003 | Okeson CD, Riley MR, Fernandez A, Wendt JO. Impact of the composition of combustion generated fine particles on epithelial cell toxicity: influences of metals on metabolism. Chemosphere. 51: 1121-8. PMID 12718978 DOI: 10.1016/S0045-6535(02)00721-X | 0.694 | |||
2002 | Seames WS, Fernandez A, Wendt JO. A study of fine particulate emissions from combustion of treated pulverized municipal sewage sludge. Environmental Science & Technology. 36: 2772-6. PMID 12099478 DOI: 10.1021/es0113091 | 0.674 | |||
2002 | Fernandez A, Wendt JO, Cenni R, Young RS, Witten ML. Resuspension of coal and coal/municipal sewage sludge combustion generated fine particles for inhalation health effects studies. The Science of the Total Environment. 287: 265-74. PMID 11993968 DOI: 10.1016/S0048-9697(01)00984-6 | 0.748 | |||
2001 | Fernandez A, Davis SB, Wendt JO, Cenni R, Young RS, Witten ML. Particulate emission from biomass combustion. Nature. 409: 998. PMID 11234053 DOI: 10.1038/35059169 | 0.731 | |||
Show low-probability matches. |