Saibal Mitra - Publications
Affiliations: | University of Tulsa, United States |
Area:
Chemical EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2008 | Mitra S, Sridharan K, Unnam J, Ghosh K. Synthesis of nanometal oxides and nanometals using hot-wire and thermal CVD Thin Solid Films. 516: 798-802. DOI: 10.1016/J.Tsf.2007.06.057 | 0.344 | |||
2007 | Deshpande R, Lee SH, Mahan AH, Parilla PA, Jones KM, Norman AG, To B, Blackburn JL, Mitra S, Dillon AC. Optimization of crystalline tungsten oxide nanoparticles for improved electrochromic applications Solid State Ionics. 178: 895-900. DOI: 10.1016/J.Ssi.2007.03.010 | 0.333 | |||
2006 | Sridharan K, Roberts KP, Mitra S. Growth and Characterization of Tungsten Oxide for Applications in Nanoelectronics Advances in Science and Technology. 48: 113-118. DOI: 10.4028/Www.Scientific.Net/Ast.48.113 | 0.416 | |||
2006 | Deshpande R, Dillon AC, Mahan AH, Alleman J, Mitra S. Hydrogen adsorption in single-walled and multi-walled carbon nanotubes grown in a hot-wire CVD (Cat-CVD) reactor Thin Solid Films. 501: 224-226. DOI: 10.1016/J.Tsf.2005.07.189 | 0.38 | |||
2005 | Zhang Z, Dewan C, Kothari S, Mitra S, Teeters D. Carbon nanotube synthesis, characteristics, and microbattery applications Materials Science and Engineering B-Advanced Functional Solid-State Materials. 116: 363-368. DOI: 10.1016/J.Mseb.2004.05.049 | 0.342 | |||
2003 | Mitra S, Deshpande R, Hanrath T, Hartman J. Hot-wire growth of multi-phase carbon nitride films Thin Solid Films. 430: 300-303. DOI: 10.1016/S0040-6090(03)00091-9 | 0.335 | |||
Show low-probability matches. |