Vladimir Bazjanac - Publications
Affiliations: | Stanford University, Palo Alto, CA |
Area:
Civil Engineering, Mechanical Engineering, EnergyWebsite:
https://cee.stanford.edu/people/vladimir-bazjanacYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Pinheiro S, Wimmer R, O’Donnell J, Muhic S, Bazjanac V, Maile T, Frisch J, van Treeck C. MVD based information exchange between BIM and building energy performance simulation Automation in Construction. 90: 91-103. DOI: 10.1016/J.Autcon.2018.02.009 | 0.401 | |||
2017 | Cao J, Metzmacher H, O'Donnell J, Frisch J, Bazjanac V, Kobbelt L, Treeck Cv. Facade geometry generation from low-resolution aerial photographs for building energy modeling Building and Environment. 123: 601-624. DOI: 10.1016/J.Buildenv.2017.07.018 | 0.428 | |||
2015 | Rose CM, Bazjanac V. An algorithm to generate space boundaries for building energy simulation Engineering With Computers. 31: 271-280. DOI: 10.1007/S00366-013-0347-5 | 0.361 | |||
2014 | Gane V, Haymaker J, Fischer M, Bazjanac V. Application of Design Scenarios Methodology to Evaluate the Effectiveness of Transparent Parametric Design Spaces Journal of Architectural Engineering. 20: 4013009. DOI: 10.1061/(Asce)Ae.1943-5568.0000116 | 0.649 | |||
2013 | O’Donnell J, Keane M, Morrissey E, Bazjanac V. Scenario modelling: A holistic environmental and energy management method for building operation optimisation Energy and Buildings. 62: 146-157. DOI: 10.1016/J.Enbuild.2012.10.060 | 0.359 | |||
2012 | Maile T, Bazjanac V, Fischer M. A method to compare simulated and measured data to assess building energy performance Building and Environment. 56: 241-251. DOI: 10.1016/J.Buildenv.2012.03.012 | 0.48 | |||
2004 | Bazjanac V. Building energy performance simulation as part of interoperable software environments Building and Environment. 39: 879-883. DOI: 10.1016/J.Buildenv.2004.01.012 | 0.394 | |||
1989 | Bazjanac V, Winkelmann F. Daylighting design for the Pacific Museum of Flight: Energy impacts Energy and Buildings. 13: 187-199. DOI: 10.1016/0378-7788(89)90032-7 | 0.354 | |||
Show low-probability matches. |