Vishesh Kumar, Ph.D. - Publications
Affiliations: | 2006 | Michigan Technological University, USA |
Area:
Mechanical Engineering, Automotive Engineering, Environmental Engineering, Environmental SciencesYear | Citation | Score | |||
---|---|---|---|---|---|
2009 | Kumar V, Sutherland JW. Development and assessment of strategies to ensure economic sustainability of the U.S. automotive recovery infrastructure Resources Conservation and Recycling. 53: 470-477. DOI: 10.1016/J.Resconrec.2009.03.012 | 0.625 | |||
2008 | Kumar V, Sutherland JW. Sustainability of the automotive recycling infrastructure: review of current research and identification of future challenges International Journal of Shape Modeling. 1: 145. DOI: 10.1504/Ijsm.2008.019231 | 0.595 | |||
2008 | Sutherland JW, Adler DP, Haapala KR, Kumar V. A comparison of manufacturing and remanufacturing energy intensities with application to diesel engine production Cirp Annals-Manufacturing Technology. 57: 5-8. DOI: 10.1016/J.Cirp.2008.03.004 | 0.629 | |||
2007 | Kumar V, Shirodkar PS, Camelio JA, Sutherland JW. Value flow characterization during product lifecycle to assist in recovery decisions International Journal of Production Research. 45: 4555-4572. DOI: 10.1080/00207540701474633 | 0.54 | |||
2007 | Xue H, Kumar V, Sutherland JW. Material flows and environmental impacts of manufacturing systems via aggregated input–output models Journal of Cleaner Production. 15: 1349-1358. DOI: 10.1016/J.Jclepro.2006.07.007 | 0.607 | |||
2006 | Kumar V, Haapala KR, Rivera JL, Hutchins MJ, Endres WJ, Gershenson JK, Michalek DJ, Sutherland JW. Infusing sustainability principles into manufacturing/mechanical engineering curricula Journal of Manufacturing Systems. 24: 215-225. DOI: 10.1016/S0278-6125(06)80011-7 | 0.627 | |||
2004 | Bandivadekar AP, Kumar V, Gunter KL, Sutherland JW. A model for material flows and economicexchanges within the U.S. automotive life cycle chain Journal of Manufacturing Systems. 23: 22-29. DOI: 10.1016/S0278-6125(04)80004-9 | 0.599 | |||
Show low-probability matches. |