Kinshuk Srivastava - Publications
Affiliations: | 2015-2017 | Johns Hopkins University, Baltimore, MD |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Neuhaus S, Srivastava K, Scholl S, Diebels S. Effect of crystallographic orientation in modelling of anisotropic plasticity with an analytical yield function Pamm. 19. DOI: 10.1002/Pamm.201900349 | 0.361 | |||
2018 | Srivastava K, Rao SI, El-Awady JA. Unveiling the role of super-jogs and dislocation induced atomic-shuffling on controlling plasticity in magnesium Acta Materialia. 161: 182-193. DOI: 10.1016/J.Actamat.2018.09.010 | 0.511 | |||
2017 | Srivastava K, El-Awady JA. Deformation of magnesium during c-axis compression at low temperatures Acta Materialia. 133: 282-292. DOI: 10.1016/J.Actamat.2017.05.039 | 0.508 | |||
2014 | Marichal C, Srivastava K, Weygand D, Petegem SV, Grolimund D, Gumbsch P, Swygenhoven HV. Origin of Anomalous Slip in Tungsten Physical Review Letters. 113: 25501. PMID 25062203 DOI: 10.1103/Physrevlett.113.025501 | 0.576 | |||
2014 | Srivastava K, Weygand D, Gumbsch P. Dislocation junctions as indicators of elementary slip planes in body-centered cubic metals Journal of Materials Science. 49: 7333-7337. DOI: 10.1007/S10853-014-8447-1 | 0.433 | |||
2013 | Srivastava K, Gröger R, Weygand D, Gumbsch P. Dislocation motion in tungsten: Atomistic input to discrete dislocation simulations International Journal of Plasticity. 47: 126-142. DOI: 10.1016/J.Ijplas.2013.01.014 | 0.579 | |||
Show low-probability matches. |