Jing Xu - Publications
Affiliations: | 2010-2016 | Chemistry | Case Western Reserve University, Cleveland Heights, OH, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Jebaraj A, Xu J, Feng Z, Abramson AR, Scherson DA. Electrochemical Getters: A Novel Approach toward Improved Thermal Insulation Journal of the Electrochemical Society. 166: B1701-B1706. DOI: 10.1149/2.1171915Jes | 0.439 | |||
2015 | Xu J, Scherson D. Quantitative in situ differential reflectance spectroscopy analysis of polycrystalline platinum oxidation in an aqueous acidic electrolyte Ecs Electrochemistry Letters. 4: H46-H49. DOI: 10.1149/2.0061509Eel | 0.494 | |||
2014 | Xu J, Georgescu NS, Scherson DA. The Oxidation of Bromide on Platinum Electrodes in Aqueous Acidic Solutions: Electrochemical and In Situ Spectroscopic Studies Journal of the Electrochemical Society. 161: H392-H398. DOI: 10.1149/2.082406Jes | 0.497 | |||
2013 | Xu J, Scherson D. Quantitative correlations between the normal incidence differential reflectance and the coverage of adsorbed bromide on a polycrystalline platinum rotating disk electrode. Analytical Chemistry. 85: 2795-801. PMID 23336576 DOI: 10.1021/Ac303322C | 0.473 | |||
2012 | Treufeld I, Jebaraj AJ, Xu J, Martins de Godoi D, Scherson D. Porous Teflon ring-solid disk electrode arrangement for differential mass spectrometry measurements in the presence of convective flow generated by a jet impinging electrode in the wall-jet configuration. Analytical Chemistry. 84: 5175-9. PMID 22650363 DOI: 10.1021/Ac300799K | 0.481 | |||
2012 | Abraham A, Matic N, de Godoi DM, Xu J, Feng Z, Treufeld I, Kunsa D, Jebaraj A, Scherson D. Physical Electrochemistry in the Undergraduate Curriculum: A Critical Assessment Interface Magazine. 21: 73-76. DOI: 10.1149/2.F07121If | 0.435 | |||
Show low-probability matches. |