Michael Ashley - Publications
Affiliations: | 2013-2018 | Northwestern University, Evanston, IL |
Year | Citation | Score | |||
---|---|---|---|---|---|
2018 | Ashley MJ, Kluender EJ, Mirkin CA. Fast Charge Extraction in Perovskite-Based Core-Shell Nanowires. Acs Nano. PMID 29975505 DOI: 10.1021/Acsnano.8B03115 | 0.616 | |||
2018 | Ashley MJ, Bourgeois MR, Murthy RR, Laramy CR, Ross MB, Naik RR, Schatz GC, Mirkin CA. Shape and Size Control of Substrate-Grown Gold Nanoparticles for Surface-Enhanced Raman Spectroscopy Detection of Chemical Analytes The Journal of Physical Chemistry C. 122: 2307-2314. DOI: 10.1021/Acs.Jpcc.7B11440 | 0.655 | |||
2016 | Ashley MJ, O'Brien MN, Hedderick KR, Mason JA, Ross MB, Mirkin CA. Templated Synthesis of Uniform Perovskite Nanowire Arrays. Journal of the American Chemical Society. PMID 27501464 DOI: 10.1021/Jacs.6B05901 | 0.691 | |||
2016 | Ross MB, Ashley MJ, Schmucker AL, Singamaneni S, Naik RR, Schatz GC, Mirkin CA. Structure-Function Relationships for Surface-Enhanced Raman Spectroscopy-Active Plasmonic Paper Journal of Physical Chemistry C. 120: 20789-20797. DOI: 10.1021/Acs.Jpcc.6B02019 | 0.704 | |||
2015 | Ozel T, Ashley MJ, Bourret GR, Ross MB, Schatz GC, Mirkin CA. Solution-Dispersible Metal Nanorings with Deliberately Controllable Compositions and Architectural Parameters for Tunable Plasmonic Response. Nano Letters. 15: 5273-8. PMID 26133945 DOI: 10.1021/Acs.Nanolett.5B01594 | 0.666 | |||
Show low-probability matches. |