Arun Ravindranath, Ph.D. - Publications
Affiliations: | 2014- | City University of New York, New York, NY, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Ravindranath A, Devineni N. Quantifying streamflow regime behavior and its sensitivity to demand Journal of Hydrology. 582: 124423. DOI: 10.1016/J.Jhydrol.2019.124423 | 0.618 | |||
2019 | González JE, Ortiz L, Smith BK, Devineni N, Colle B, Booth JF, Ravindranath A, Rivera L, Horton R, Towey K, Kushnir Y, Manley D, Bader D, Rosenzweig C. New York City Panel on Climate Change 2019 Report Chapter 2: New Methods for Assessing Extreme Temperatures, Heavy Downpours, and Drought. Annals of the New York Academy of Sciences. 1439: 30-70. PMID 30875118 DOI: 10.1111/Nyas.14007 | 0.585 | |||
2019 | Ravindranath A, Devineni N, Lall U, Cook ER, Pederson G, Martin J, Woodhouse C. Streamflow Reconstruction in the Upper Missouri River Basin Using a Novel Bayesian Network Model Water Resources Research. 55: 7694-7716. DOI: 10.1029/2019Wr024901 | 0.602 | |||
2018 | Ravindranath A, Devineni N, Lall U, Concha Larrauri P. Season-ahead forecasting of water storage and irrigation requirements – an application to the southwest monsoon in India Hydrology and Earth System Sciences. 22: 5125-5141. DOI: 10.5194/Hess-22-5125-2018 | 0.616 | |||
2016 | Ravindranath A, Devineni N, Kolesar P. An environmental perspective on the water management policies of the Upper Delaware River Basin Water Policy. 18: 1399-1419. DOI: 10.2166/Wp.2016.166 | 0.632 | |||
Show low-probability matches. |