Li Yuan - Publications
Affiliations: | University of Cincinnati, Cincinnati, OH |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Ye L, Wu J, Catalán-Gómez S, Yuan L, Sun R, Chen R, Liu Z, Ulloa JM, Hierro A, Guo P, Zhou Y, Wang H. Superoxide radical derived metal-free spiro-OMeTAD for highly stable perovskite solar cells. Nature Communications. 15: 7889. PMID 39256386 DOI: 10.1038/s41467-024-52199-4 | 0.304 | |||
2009 | Yuan L, Guliants VV. Dual-templating of macroporous multicomponent MoVTeNbO |
0.63 | |||
2008 | Yuan L, Guliants VV, Bañares MA, Khatib SJ. TIC-09-mesoporous niobium-based mixed metal oxides containing Mo, V, and Te for propane oxidative dehydrogenation Topics in Catalysis. 49: 268-280. DOI: 10.1007/S11244-008-9085-0 | 0.698 | |||
2008 | Yuan L, Guliants VV. Mesoporous niobium oxides with tailored pore structures Journal of Materials Science. 43: 6278-6284. DOI: 10.1007/S10853-008-2904-7 | 0.683 | |||
2006 | Carreon MA, Guliants VV, Yuan L, Hughett AR, Dozier A, Seisenbaeva GA, Kessler VG. Mesoporous nanocrystalline mixed metal oxides from heterometallic alkoxide precursors: Cobalt-nickel oxide spinels for propane oxidation European Journal of Inorganic Chemistry. 4983-4988. DOI: 10.1002/Ejic.200600747 | 0.654 | |||
2005 | Yuan L, Bhatt S, Beaucage G, Guliants VV, Mamedov S, Soman RS. Novel mesoporous mixed Nb-M (M = V, Mo, and Sb) oxides for oxidative dehydrogenation of propane. The Journal of Physical Chemistry. B. 109: 23250-4. PMID 16375289 DOI: 10.1021/Jp054218P | 0.649 | |||
Show low-probability matches. |