Wenda Zhu - Publications
Affiliations: | 2010 | Iowa State University, Ames, IA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Yang X, Koziel JA, Laor Y, Zhu W, Leeuwen J(v, Jenks WS, Hoff SJ, Zimmerman J, Zhang S, Ravid U, Armon R. VOC Removal from Manure Gaseous Emissions with UV Photolysis and UV-TiO2 Photocatalysis Catalysts. 10: 607. DOI: 10.3390/Catal10060607 | 0.418 | |||
2017 | Zhu W, Koziel J, Maurer D. Mitigation of Livestock Odors Using Black Light and a New Titanium Dioxide-Based Catalyst: Proof-of-Concept Atmosphere. 8: 103. DOI: 10.3390/Atmos8060103 | 0.446 | |||
2015 | Yang X, Zhu W, Koziel JA, Cai L, Jenks WS, Laor Y, Leeuwen JH, Hoff SJ. Improved quantification of livestock associated odorous volatile organic compounds in a standard flow-through system using solid-phase microextraction and gas chromatography-mass spectrometry. Journal of Chromatography. A. 1414: 31-40. PMID 26456221 DOI: 10.1016/J.Chroma.2015.08.034 | 0.519 | |||
2015 | Zhu W, Koziel JA, Cai L, Wright D, Kuhrt F. Testing odorants recovery from a novel metalized fluorinated ethylene propylene gas sampling bag. Journal of the Air & Waste Management Association (1995). PMID 26453185 DOI: 10.1080/10962247.2015.1100142 | 0.463 | |||
2014 | Zhu W, Koziel J, Cai L, Özsoy HD, van Leeuwen J. Quantification of Carbonyl Compounds Generated from Ozone-Based Food Colorants Decomposition Using On-Fiber Derivatization-SPME-GC-MS Chromatography. 2: 1-18. DOI: 10.3390/Chromatography2010001 | 0.489 | |||
2013 | Zhu W, Koziel JA, Cai L, Brehm-Stecher BF, Ozsoy HD, van Leeuwen JH. Ozonation-based decolorization of food dyes for recovery of fruit leather wastes. Journal of Agricultural and Food Chemistry. 61: 8198-206. PMID 23899009 DOI: 10.1021/Jf402590T | 0.471 | |||
Show low-probability matches. |