Zvi Yaari - Publications
Affiliations: | Hebrew University, Jerusalem, Jerusalem, Israel |
Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Chen C, Yaari Z, Apfelbaum E, Grodzinski P, Shamay Y, Heller DA. Merging Data Curation and Machine Learning to Improve Nanomedicines. Advanced Drug Delivery Reviews. 114172. PMID 35189266 DOI: 10.1016/j.addr.2022.114172 | 0.48 | |||
2021 | Yaari Z, Yang Y, Apfelbaum E, Cupo C, Settle AH, Cullen Q, Cai W, Roche KL, Levine DA, Fleisher M, Ramanathan L, Zheng M, Jagota A, Heller DA. A perception-based nanosensor platform to detect cancer biomarkers. Science Advances. 7: eabj0852. PMID 34797711 DOI: 10.1126/sciadv.abj0852 | 0.429 | |||
2021 | Podlesny B, Olszewska B, Yaari Z, Jena PV, Ghahramani G, Feiner R, Heller DA, Janas D. En route to single-step, two-phase purification of carbon nanotubes facilitated by high-throughput spectroscopy. Scientific Reports. 11: 10618. PMID 34011997 DOI: 10.1038/s41598-021-89839-4 | 0.586 | |||
2020 | Yaari Z, Cheung JM, Baker HA, Frederiksen RS, Jena PV, Horoszko CP, Jiao F, Scheuring S, Luo M, Heller DA. Nanoreporter of an Enzymatic Suicide Inactivation Pathway. Nano Letters. PMID 33119310 DOI: 10.1021/acs.nanolett.0c01858 | 0.507 | |||
2020 | Galassi TV, Antman-Passig M, Yaari Z, Jessurun J, Schwartz RE, Heller DA. Long-term in vivo biocompatibility of single-walled carbon nanotubes. Plos One. 15: e0226791. PMID 32374764 DOI: 10.1371/Journal.Pone.0226791 | 0.62 | |||
Show low-probability matches. |