Betty Cristina Galarreta - Publications
Affiliations: | 2013- | Chemistry | Pontificia Universidad Católica del Perú |
Area:
vibrational spectroscopy, SERS, nanosensors, LSPR, mycotoxin analysis, cultural heritage materialsYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Coskun AF, Cetin AE, Galarreta BC, Alvarez DA, Altug H, Ozcan A. Lensfree optofluidic plasmonic sensor for real-time and label-free monitoring of molecular binding events over a wide field-of-view. Scientific Reports. 4: 6789. PMID 25346102 DOI: 10.1038/Srep06789 | 0.655 | |||
2013 | Huang M, Galarreta BC, Cetin AE, Altug H. Actively transporting virus like analytes with optofluidics for rapid and ultrasensitive biodetection. Lab On a Chip. 13: 4841-7. PMID 24170146 DOI: 10.1039/C3Lc50814E | 0.627 | |||
2012 | Galarreta BC, Tabatabaei M, Guieu V, Peyrin E, Lagugné-Labarthet F. Microfluidic channel with embedded SERS 2D platform for the aptamer detection of ochratoxin A. Analytical and Bioanalytical Chemistry. 405: 1613-21. PMID 23187825 DOI: 10.1007/s00216-012-6557-7 | 0.644 | |||
2012 | Huang M, Galarreta BC, Artar A, Adato R, Aksu S, Altug H. Reusable nanostencils for creating multiple biofunctional molecular nanopatterns on polymer substrate. Nano Letters. 12: 4817-22. PMID 22839211 DOI: 10.1021/Nl302266U | 0.548 | |||
2011 | Galarreta BC, Norton PR, Lagugné-Labarthet F. SERS detection of streptavidin/biotin monolayer assemblies. Langmuir : the Acs Journal of Surfaces and Colloids. 27: 1494-8. PMID 21244074 DOI: 10.1021/la1047497 | 0.669 | |||
2010 | Galarreta BC, Harté E, Marquestaut N, Norton PR, Lagugné-Labarthet F. Plasmonic properties of Fischer's patterns: polarization effects. Physical Chemistry Chemical Physics : Pccp. 12: 6810-6. PMID 20448875 DOI: 10.1039/b925923f | 0.659 | |||
2010 | Varma S, McLachlan J, Leclair AM, Galarreta BC, Norton PR, Lagugné-Labarthet F. Positionally controlled growth of cells using a cytophobic fluorinated polymer. Analytical and Bioanalytical Chemistry. 396: 1159-65. PMID 19937001 DOI: 10.1007/s00216-009-3303-x | 0.643 | |||
Show low-probability matches. |