Seyed Mohammad Siadat - Publications
Affiliations: | Northeastern University, Boston, MA, United States |
Area:
BioengineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Siadat SM, Ruberti JW. Mechanochemistry of collagen. Acta Biomaterialia. PMID 36669548 DOI: 10.1016/j.actbio.2023.01.025 | 0.672 | |||
2021 | Siadat SM, Silverman AA, Susilo ME, Paten JA, DiMarzio CA, Ruberti JW. Development of Fluorescently Labeled, Functional Type I Collagen Molecules. Macromolecular Bioscience. e2100144. PMID 34856056 DOI: 10.1002/mabi.202100144 | 0.625 | |||
2021 | Siadat SM, Zamboulis DE, Thorpe CT, Ruberti JW, Connizzo BK. Tendon Extracellular Matrix Assembly, Maintenance and Dysregulation Throughout Life. Advances in Experimental Medicine and Biology. 1348: 45-103. PMID 34807415 DOI: 10.1007/978-3-030-80614-9_3 | 0.56 | |||
2021 | Alzola RP, Siadat SM, Gajjar A, Stureborg R, Ruberti JW, Delpiano J, DiMarzio CA. Method for measurement of collagen monomer orientation in fluorescence microscopy. Journal of Biomedical Optics. 26. PMID 34240588 DOI: 10.1117/1.JBO.26.7.076501 | 0.643 | |||
2021 | Siadat SM, Silverman AA, DiMarzio CA, Ruberti JW. Measuring collagen fibril diameter with differential interference contrast microscopy. Journal of Structural Biology. 213: 107697. PMID 33545351 DOI: 10.1016/j.jsb.2021.107697 | 0.612 | |||
2017 | Paten JA, Siadat SM, Susilo ME, Ismail EN, Stoner JL, Rothstein JP, Ruberti JW. Correction to Flow-Induced Crystallization of Collagen: A Potentially Critical Mechanism in Early Tissue Formation. Acs Nano. PMID 28792727 DOI: 10.1021/Acsnano.7B05275 | 0.576 | |||
2016 | Paten JA, Siadat SM, Susilo ME, Ismail EN, Stoner JL, Rothstein JP, Ruberti JW. Flow Induced Crystallization of Collagen: A Potentially Critical Mechanism in Early Tissue Formation. Acs Nano. PMID 27070851 DOI: 10.1021/Acsnano.5B07756 | 0.637 | |||
Show low-probability matches. |