Martin David Johnson - Publications
Affiliations: | 2000 | University of Michigan, Ann Arbor, Ann Arbor, MI |
Year | Citation | Score | |||
---|---|---|---|---|---|
2002 | Weber WJ, Kim SH, Johnson MD. Distributed reactivity model for sorption by soils and sediments. 15. High-concentration co-contaminant effects on phenanthrene sorption and desorption. Environmental Science & Technology. 36: 3625-34. PMID 12214658 DOI: 10.1021/Es020557+ | 0.496 | |||
2001 | Johnson MD, Keinath TM, Weber WJ. A distributed reactivity model for sorption by soils and sediments. 14. Characterization and modeling of phenanthrene desorption rates. Environmental Science & Technology. 35: 1688-95. PMID 11329721 DOI: 10.1021/Es001391K | 0.327 | |||
2001 | Johnson MD, Huang W, Weber WJ. A distributed reactivity model for sorption by soils and sediments. 13. simulated diagenesis of natural sediment organic matter and its impact on sorption/desorption equilibria Environmental Science & Technology. 35: 1680-1687. PMID 11329720 DOI: 10.1021/Es001390S | 0.335 | |||
1999 | Johnson MD, Huang W, Dang aZ, Weber WJ. A Distributed Reactivity Model for Sorption by Soils and Sediments. 12. Effects of Subcritical Water Extraction and Alterations of Soil Organic Matter on Sorption Equilibria Environmental Science & Technology. 33: 1657-1663. DOI: 10.1021/Es980632+ | 0.338 | |||
Show low-probability matches. |